SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday December 03, 2008 01:41 AM

Colonial

 
2008 Colonial Standings

NORTH Conference Home Away Overall Home All vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
New Hampshire 6 2 298 210 3 1 3 1 10 2 429 270 Won 3 4 1 6 1 3 1
Maine 5 3 197 173 2 2 3 1 8 5 319 296 Lost 2 4 2 4 3 2 4
Massachusetts 4 4 216 200 2 2 2 2 7 5 345 321 Won 1 4 2 3 3 1 3
Hofstra 2 6 158 255 2 2 0 4 4 8 265 346 Lost 1 2 3 2 5 0 3
Rhode Island 1 7 162 289 0 4 1 3 3 9 226 384 Won 1 2 4 1 5 0 5
Northeastern 1 7 139 227 0 4 1 3 2 10 228 349 Lost 7 1 4 1 6 0 5
SOUTH Conference Home Away Overall Home All vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
James Madison 8 0 340 156 4 0 4 0 11 1 476 261 Won 11 7 0 4 1 6 0
Villanova 7 1 226 143 3 1 4 0 10 2 355 247 Won 5 5 1 5 1 3 1
Richmond 6 2 258 158 3 1 3 1 10 3 428 210 Won 6 5 1 5 2 4 2
William & Mary 5 3 243 201 2 2 3 1 7 4 361 264 Lost 2 4 2 3 2 1 3
Delaware 2 6 96 185 1 3 1 3 4 8 210 249 Lost 2 3 3 1 5 0 5
Towson 1 7 175 311 1 3 0 4 3 9 243 423 Lost 5 3 3 0 6 0 5
ADVERTISEMENT
SEARCH