SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday October 8, 4:00 AM

Tampa Bay BuccaneersJoey GallowayWR#84

Joey Galloway
  • Age: 36
  • Born: 11/20/1971, in Bellaire, OH
  • Height: 5'11"
  • Weight: 197
  • College: Ohio State
  • Rookie Year: 1995
  • NFL Experience: 14 years
 
Rec
8
YDS
74
AVG
9.3
TD
0
Ranks  
Buccaneers 7 6 6 5
NFC South 20 19 25 17
NFC Overall 72 71 90 67
NFL 135 138 171 120

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
1995 Seattle Seahawks 67 1039 64.9 15.5 59 7 46 246 133
1996 Seattle Seahawks 57 987 61.7 17.3 65 7 42 282 121
1997 Seattle Seahawks 72 1049 69.9 14.6 53 12 55 218 147
1998 Seattle Seahawks 65 1047 65.4 16.1 81 10 46 265 132
1999 Seattle Seahawks 22 335 41.9 15.2 48 1 17 55 54
2000 Dallas Cowboys 4 62 62.0 15.5 22 1 4 4 12
2001 Dallas Cowboys 52 699 43.7 13.4 47 3 33 142 112
2002 Dallas Cowboys 61 908 56.8 14.9 80 6 33 243 120
2003 Dallas Cowboys 34 672 44.8 19.8 64 2 27 121 83
2004 Tampa Bay Buccaneers 33 416 41.6 12.6 36 5 25 107 53
2005 Tampa Bay Buccaneers 83 1287 80.4 15.5 80 10 57 398 152
2006 Tampa Bay Buccaneers 62 1057 66.1 17.0 64 7 44 296 141
2007 Tampa Bay Buccaneers 57 1014 67.6 17.8 69 6 37 389 98
2008 Tampa Bay Buccaneers 8 74 37.0 9.3 13 0 3 17 17
Totals: 677 10646 59.8 15.7 81 77 469 2783.0 1375

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1995 Seattle Seahawks 11 154 9.6 14.0 86 1 4 2 17 0 0
1996 Seattle Seahawks 15 127 7.9 8.5 51 0 5 2 4 0 0
1997 Seattle Seahawks 9 72 4.8 8.0 44 0 2 3 13 0 0
1998 Seattle Seahawks 9 26 1.6 2.9 14 0 1 3 12 0 0
1999 Seattle Seahawks 1 -1 -0.1 -1.0 -1 0 0 1 1 0 0
2000 Dallas Cowboys 0 0 0.0 0.0 0 0 0 0 0 0 0
2001 Dallas Cowboys 3 32 2.0 10.7 16 0 2 0 0 0 0
2002 Dallas Cowboys 4 31 1.9 7.8 21 0 2 1 7 0 0
2003 Dallas Cowboys 4 22 1.5 5.5 10 0 0 0 0 0 0
2004 Tampa Bay Buccaneers 2 19 1.9 9.5 14 0 1 0 0 0 0
2005 Tampa Bay Buccaneers 2 4 0.2 2.0 4 0 0 0 0 0 0
2006 Tampa Bay Buccaneers 2 9 0.6 4.5 7 0 0 0 0 0 0
2007 Tampa Bay Buccaneers 1 1 0.1 1.0 1 0 0 0 0 0 0
2008 Tampa Bay Buccaneers 0 0 0.0 0.0 0 0 0 0 0 0 0
Totals: 63 496 2.8 7.9 86 1 17 12 54 0 0

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
1995 Seattle Seahawks 2 30 15.0 18 0 36 360 10.0 89 12 1
1996 Seattle Seahawks 0 0 0.0 0 0 15 158 10.5 88 5 1
1998 Seattle Seahawks 0 0 0.0 0 0 25 251 10.0 74 5 2
1999 Seattle Seahawks 0 0 0.0 0 0 3 54 18.0 21 1 0
2000 Dallas Cowboys 0 0 0.0 0 0 1 2 2.0 2 0 0
2001 Dallas Cowboys 0 0 0.0 0 0 1 6 6.0 6 0 0
2002 Dallas Cowboys 0 0 0.0 0 0 15 181 12.1 71 8 0
2003 Dallas Cowboys 2 38 19.0 22 0 20 178 8.9 36 8 0
2004 Tampa Bay Buccaneers 0 0 0.0 0 0 20 142 7.1 59 8 1
2006 Tampa Bay Buccaneers 0 0 0.0 0 0 2 3 1.5 2 0 0
2007 Tampa Bay Buccaneers 0 0 0.0 0 0 3 14 4.7 10 0 0
Totals: 4 68 17.0 22 0 141 1349 9.6 89 47 5
ADVERTISEMENT
Latest Issue: 10.13.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH