SI.comA CNN Network SiteSI.com
 
Get the Gator's Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 1, 4:02 AM

Seattle SeahawksBobby EngramWR#84

Bobby Engram
  • Age: 36
  • Born: 01/07/1973, in Camden, SC
  • Height: 5'10"
  • Weight: 192
  • College: Penn State
  • Rookie Year: 1996
  • NFL Experience: 13 years
 
Rec
47
YDS
489
AVG
10.4
TD
0
Ranks  
Seahawks 2 2 9 8
NFC West 8 9 33 27
NFC Overall 34 36 107 118
NFL 72 76 196 227

Receiving Game Log

Date Opp Rec Yds Avg Lg TD 1st YAC Trgt
Sep. 07  Buffalo Bills 0 0 0.0 0 0 0 0 0
Sep. 14  San Francisco 49ers 0 0 0.0 0 0 0 0 0
Sep. 21  St. Louis Rams 0 0 0.0 0 0 0 0 0
Oct. 05  New York Giants 61  7.6  21  23  12 
Oct. 12  Green Bay Packers 0 0 0.0 0 0
Oct. 19  Tampa Bay Buccaneers 8.0 
Oct. 26  San Francisco 49ers 40  13.3  21  12 
Nov. 02  Philadelphia Eagles 20  6.7 
Nov. 09  Miami Dolphins 63  12.6  15  13 
Nov. 16  Arizona Cardinals 30  15.0  18  10 
Nov. 23  Washington Redskins 34  17.0  21  11 
Nov. 27  Dallas Cowboys 45  11.3  22  11 
Dec. 07  New England Patriots 27  6.8  12 
Dec. 14  St. Louis Rams 46  15.3  37  23 
Dec. 21  New York Jets 65  10.8  15  31 
Dec. 28  Arizona Cardinals 50  8.3  12  15 

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  Buffalo Bills 0 0 0.0 0 0 0 0 0 0 0
Sep. 14  San Francisco 49ers 0 0 0.0 0 0 0 0 0 0 0
Sep. 21  St. Louis Rams 0 0 0.0 0 0 0 0 0 0 0
Oct. 05  New York Giants 0.0  0
Oct. 12  Green Bay Packers 0 0 0.0 0 0 0 0
Oct. 19  Tampa Bay Buccaneers 0.0  0
Oct. 26  San Francisco 49ers 0.0  0
Nov. 02  Philadelphia Eagles 0.0  0
Nov. 09  Miami Dolphins 0.0  0
Nov. 16  Arizona Cardinals 0.0  0
Nov. 23  Washington Redskins 0.0  0
Nov. 27  Dallas Cowboys 0.0  0
Dec. 07  New England Patriots 0.0  0
Dec. 14  St. Louis Rams 0.0  0
Dec. 21  New York Jets 0.0  0
Dec. 28  Arizona Cardinals 0.0  0

Returns Game Log

Date Opp KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Sep. 07  Buffalo Bills 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 14  San Francisco 49ers 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 21  St. Louis Rams 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 05  New York Giants 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 12  Green Bay Packers 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 19  Tampa Bay Buccaneers 0.0  0 6.0 
Oct. 26  San Francisco 49ers 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 02  Philadelphia Eagles 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 09  Miami Dolphins 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 16  Arizona Cardinals 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 23  Washington Redskins 0.0  0 0.0  0
Nov. 27  Dallas Cowboys 0.0  0 0.0  0
Dec. 07  New England Patriots 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 14  St. Louis Rams 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 21  New York Jets 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 28  Arizona Cardinals 0 0 0.0 0 0 0 0 0.0 0 0 0
ADVERTISEMENT
Latest Issue: 01.12.09
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH