SI.comA CNN Network SiteSI.com
 
Get the Gator's Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday September 4, 4:55 AM

Oakland RaidersTim DwightWR#17

Tim Dwight
  • Age: 33
  • Born: 07/13/1975, in Iowa City, IA
  • Height: 5'8"
  • Weight: 180
  • College: Iowa
  • Rookie Year: 1998
  • NFL Experience: 11 years
 
Rec
6
YDS
98
AVG
16.3
TD
2
Ranks  
Raiders 9 9 2 4
AFC West 38 32 4 15
AFC Overall 150 128 11 51
NFL 304 254 21 98

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
1998 Atlanta Falcons 4 94 7.8 23.5 44 1 4 39 7
1999 Atlanta Falcons 32 669 55.8 20.9 60 7 27 194 51
2000 Atlanta Falcons 26 406 29.0 15.6 52 3 20 142 53
2001 San Diego Chargers 25 406 40.6 16.2 78 0 22 164 50
2002 San Diego Chargers 50 623 38.9 12.5 42 2 33 194 93
2003 San Diego Chargers 14 193 21.4 13.8 32 0 12 57 31
2004 San Diego Chargers 2 31 2.6 15.5 23 1 2 16 5
2005 New England Patriots 19 332 20.8 17.5 59 3 14 119 34
2006 New York Jets 16 112 12.4 7.0 15 0 7 62 19
2007 Oakland Raiders 6 98 0.0 16.3 28 2 4 10 15
Totals: 194 2964 26.9 15.3 78 19 145 997.0 358

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1998 Atlanta Falcons 8 19 1.6 2.4 7 0 0 2 4 0 0
1999 Atlanta Falcons 5 28 2.3 5.6 9 1 1 0 0 0 0
2000 Atlanta Falcons 5 8 0.6 1.6 5 0 0 1 1 0 0
2001 San Diego Chargers 2 24 2.4 12.0 16 1 1 0 0 0 0
2002 San Diego Chargers 12 108 6.8 9.0 20 1 5 1 3 1 0
2003 San Diego Chargers 9 88 9.8 9.8 20 0 3 0 0 0 0
2004 San Diego Chargers 4 54 4.5 13.5 48 0 1 1 2 0 0
2005 New England Patriots 4 11 0.7 2.8 12 0 2 2 6 0 0
2006 New York Jets 2 28 3.1 14.0 28 0 1 0 0 0 0
2007 Oakland Raiders 2 12 0.0 6.0 10 0 1 0 0 0 0
Totals: 53 380 3.5 7.2 48 3 15 7 16 1 0

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
1998 Atlanta Falcons 36 973 27.0 93 1 31 263 8.5 23 13 0
1999 Atlanta Falcons 44 944 21.5 40 0 20 220 11.0 70 12 1
2000 Atlanta Falcons 32 680 21.3 48 0 33 309 9.4 70 17 1
2001 San Diego Chargers 0 0 0.0 0 0 24 271 11.3 84 12 1
2002 San Diego Chargers 8 166 20.8 26 0 19 231 12.2 37 11 0
2003 San Diego Chargers 22 488 22.2 32 0 2 0 0.0 2 2 0
2004 San Diego Chargers 50 1222 24.4 87 1 1 6 6.0 6 5 0
2005 New England Patriots 10 250 25.0 38 0 32 273 8.5 29 13 0
2006 New York Jets 0 0 0.0 0 0 14 146 10.4 18 9 0
2007 Oakland Raiders 1 30 30.0 30 0 9 54 6.0 16 3 0
Totals: 203 4753 23.4 93 2 185 1773 9.6 84 97 3
ADVERTISEMENT
Latest Issue: 01.12.09
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH