SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday December 3, 3:59 AM

Arizona CardinalsKurt WarnerQB#13

Kurt Warner
  • Age: 37
  • Born: 06/22/1971, in Burlington, IA
  • Height: 6'2"
  • Weight: 218
  • College: Northern Iowa
  • Rookie Year: 1998
  • NFL Experience: 11 years
 
TD
24
INTs
11
Yards
3741
Rating
99.4
Ranks  
Cardinals 1 2 1 1
NFC West 1 8 1 1
NFC Overall 1 30 2 4
NFL 1 62 2 8

Passing Game Log

Date Opp Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
Sep. 07  San Francisco 49ers 19  30  63.3  197  6.6  10  93.4 
Sep. 14  Miami Dolphins 19  24  79.2  361  15.0  12  158.3 
Sep. 21  Washington Redskins 16  30  53.3  192  6.4  10  81.5 
Sep. 28  New York Jets 40  57  70.2  472  8.3  26  84.8 
Oct. 05  Buffalo Bills 33  42  78.6  250  6.0  17  107.3 
Oct. 12  Dallas Cowboys 22  30  73.3  236  7.9  11  104.3 
Oct. 26  Carolina Panthers 35  49  71.4  381  7.8  20  99.1 
Nov. 02  St. Louis Rams 22  33  66.7  343  10.4  12  121.1 
Nov. 10  San Francisco 49ers 32  42  76.2  328  7.8  17  121.9 
Nov. 16  Seattle Seahawks 32  44  72.7  395  9.0  18  98.2 
Nov. 23  New York Giants 32  52  61.5  351  6.8  21  79.9 
Nov. 27  Philadelphia Eagles 21  39  53.8  235  6.0  10  65.6 

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  San Francisco 49ers -4  -0.8 
Sep. 14  Miami Dolphins 0.0  0
Sep. 21  Washington Redskins 0.0  0
Sep. 28  New York Jets 0.0  0
Oct. 05  Buffalo Bills 10  5.0  11 
Oct. 12  Dallas Cowboys -1  -0.5 
Oct. 26  Carolina Panthers 0.0  0
Nov. 02  St. Louis Rams -2  -0.7 
Nov. 10  San Francisco 49ers 0.0  0
Nov. 16  Seattle Seahawks -3  -1.0  -1 
Nov. 23  New York Giants 0.0 
Nov. 27  Philadelphia Eagles 0.0  0
ADVERTISEMENT
SEARCH