2024 Kentucky Derby Odds, Post Positions, Trainers and Jockeys
The annual running of the roses has reached its sesquicentennial celebration, with the 150th edition of the iconic Kentucky Derby horse race taking place this Saturday at Churchill Downs in Louisville.
The betting favorite for this year's race is Fierceness at 5-2 odds. The 3-year-old Kentucky-trained colt won the 2023 Breeders' Cup Juvenile race last year and the Grade-1 Florida Derby in late March. Fierceness drew the 17 post position for the Derby, an inauspicious spot given no horse has ever won from that position in 44 tries.
Sierra Leone is second in the odds at 3-1. He drew the second post position, the last winner from that position coming in 1978. Sierra Leone won the 2024 Grade-1 Blue Grass Stakes and Grade-2 Risen Star.
Catching Freedom, third in the odds and in the eighth post position, won the 2024 Grade-2 Louisiana Derby.
Every other horse in this race has 10-1 odds or greater.
The Kentucky Derby is a 1 1/4 mile race and post time is 6:57 p.m. ET.
Here are the odds for all of the horses currently entered into the race. There are 22 entered, but only 20 will run. The two horses with AE next to their odds are "also-eligible" and will be entered into the race only if one or two horses are scratched.
All odds come from FanDuel Sportsbook.
2024 Kentucky Derby Odds, Post Position, Horse, Trainer and Jockey
Post Position | Horse | Trainer | Jockey | Odds |
---|---|---|---|---|
1 | Dornoch | Danny Gargan | Luis Saez | 20-1 |
2 | Sierra Leone | Chad Brown | Tyler Gaffalione | 3-1 |
3 | Mystik Dan | Kenny McPeek | Brian Hernandez | 20-1 |
4 | Catching Freedom | Brad Cox | Flavien Prat | 8-1 |
5 | Catalytic | Saffie Joseph, Jr. | Jose Ortiz | 30-1 |
6 | Just Steel | D. Wayne Lukas | Keith Asmussen | 20-1 |
7 | Honor Marie | Whit Beckman | Ben Curtis | 20-1 |
8 | Just a Touch | Brad Cox | Florent Geroux | 10-1 |
9 | Encino | Brad Cox | Axel Concepcion | 20-1 |
10 | T O Password | Daisuke Takayanagi | Kazushi Kimura | 30-1 |
11 | Forever Young | Yoshito Yahagi | Ryusei Sakai | 10-1 |
12 | Track Phantom | Steve Asmussen | Joel Rosario | 20-1 |
13 | West Saratoga | Larry Demeritte | Jesus Castanon | 50-1 |
14 | Endlessly | Michael McCarthy | Umberto Rispoli | 30-1 |
15 | Domestic Product | Chad Brown | Irad Ortiz, Jr. | 30-1 |
16 | Grand Mo the First | Victor Barboza, Jr. | Emisael Jaramillo | 50-1 |
17 | Fierceness | Todd Pletcher | John Velazquez | 5-2 |
18 | Stronghold | Phil D’Amato | Antonio Fresu | 20-1 |
19 | Resilience | Bill Mott | Junior Alvarado | 20-1 |
20 | Society Man | Danny Gargan | Frankie Dettori | 50-1 |
21 | Epic Ride | John Ennis | Adam Beschizza | 50-1 (AE) |
22 | Mugatu | Jeff Engler | Joe Talamo | 50-1 (AE) |
Odds refresh periodically and are subject to change.
If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.