Alabama Players Selected in the NFL Draft
A complete listing of the 392 Crimson Tide players who had been selected in the NFL draft through 2020:
Drafted Alabama players by year
Round, Pick, Overall, Player, Team, Position
2020
1 5 5 Tua Tagovailoa Dolphins QB
1 10 10 Jedrick Wills Browns OT
1 12 12 Henry Ruggs III Raiders WR
1 15 15 Jerry Jeudy Broncos WR
2 4 36 Xavier McKinney Giants S
2 19 51 Trevon Diggs Cowboys CB
2 21 53 *Jalen Hurts Eagles QB
2 24 56 Raekwon Davis Dolphins DT
3 20 84 Terrell Lewis Rams OLB
3 23 87 Anfernee Jennings Patriots OLB
2019
1 3 3 Quinnen Williams Jets DT
1 11 11 Jonah Williams Bengals T
1 24 24 Josh Jacobs Raiders RB
2 18 50 Irv Smith Jr. Vikings TE
3 23 87 Damien Harris Patriots RB
4 13 115 Christian Miller Panthers LB
5 1 139 Deionte Thompson Cardinals DB
5 15 153 Ross Pierschbacher Redskins C
5 17 155 Mack Wilson Browns LB
6 19 192 Isaiah Buggs Steelers DT
2018
1 11 11 Minkah Fitzpatrick Dolphins DB
1 13 13 Da'Ron Payne Redskins DT
1 22 22 Rashaan Evans Titans LB
1 26 26 Calvin Ridley Falcons WR
3 29 93 Ronnie Harrison Jaguars DB
4 14 114 Da'Shawn Hand Lions DE
4 18 118 Anthony Averett Ravens DB
5 35 172 JK Scott Packers P
6 23 197 Shaun Dion Hamilton Redskins LB
6 41 215 Bradley Bozeman Ravens C
7 18 236 Bo Scarbrough Cowboys RB
7 28 246 Joshua Frazier Steelers DT
2017
1 16 16 Marlon Humphrey Ravens DB
1 17 17 Jonathan Allen Redskins DE
1 19 19 O.J. Howard Buccaneers TE
1 31 31 Reuben Foster 49ers LB
2 2 34 Cam Robinson Jaguars T
2 17 49 Ryan Anderson Redskins LB
2 23 55 Dalvin Tomlinson Giants DT
3 14 78 Tim Williams Ravens LB
3 15 79 ArDarius Stewart Jets WR
4 5 112 Eddie Jackson Bears DB
2016
1 18 18 Ryan Kelly Colts C
2 10 41 Reggie Ragland Bills LB
2 14 45 Derrick Henry Titans RB
2 15 46 A'Shawn Robinson Lions DT
2 18 49 Jarran Reed Seahawks DT
2 29 60 Cyrus Jones Patriots DB
3 10 73 Kenyan Drake Dolphins RB
2015
1 4 4 Amari Cooper Raiders WR
2 1 33 Landon Collins Giants DB
2 4 36 T.J. Yeldon Jaguars RB
4 9 108 Jalston Fowler Titans RB
4 13 112 Arie Kouandjio Redskins G
7 11 228 Austin Shepherd Vikings T
7 36 253 Xzavier Dickson Patriots LB
2014
1 17 17 C.J. Mosley Ravens LB
1 21 21 Ha Ha Clinton-Dix Packers DB
2 12 44 Cyrus Kouandjio Bills T
4 23 123 Kevin Norwood Seahawks WR
5 20 160 Ed Stinson Cardinals DE
5 24 164 AJ McCarron Bengals QB
5 27 167 Vinnie Sunseri Saints DB
6 1 177 Jeoffrey Pagan Texans DE
2013
1 9 9 Dee Milliner Jets DB
1 10 10 Chance Warmack Titans G
1 11 11 D.J. Fluker Chargers T
2 29 61 Eddie Lacy Packers RB
4 2 99 Nico Johnson Chiefs LB
4 16 113 Barrett Jones Rams G
5 4 137 Jesse Williams Seahawks DT
5 24 157 Quinton Dial 49ers DE
7 5 211 Michael Williams Lions TE
2012
1 3 3 Trent Richardson Browns RB
1 7 7 Mark Barron Buccaneers DB
1 17 17 Dre Kirkpatrick Bengals DB
1 25 25 Dont'a Hightower Patriots LB
2 3 35 Courtney Upshaw Ravens LB
5 1 136 Josh Chapman Colts DT
5 11 146 DeQuan Menzie Chiefs DB
7 40 247 Brad Smelley Browns TE
2011
1 3 3 Marcell Dareus Bills DT
1 6 6 Julio Jones Falcons WR
1 25 25 James Carpenter Seahawks T
1 28 28 Mark Ingram Saints RB
7 5 208 Greg McElroy Jets QB
2010
1 8 8 Rolando McClain Raiders LB
1 20 20 Kareem Jackson Texans DB
2 18 50 Javier Arenas Chiefs DB
2 25 57 Terrence Cody Ravens DT
3 34 98 Mike Johnson Falcons G
7 4 211 Marquis Johnson Rams DB
7 40 247 Brandon Deaderick Patriots LB
2009
1 6 6 Andre Smith Bengals T
3 10 74 Glen Coffee 49ers RB
3 13 77 Antoine Caldwell Texans C
3 31 95 Rashad Johnson Cardinals DB
2008
No one
2007
4 38 137 Le'Ron McClain Ravens RB
7 36 246 Kenneth Darby Buccaneers RB
7 45 255 Ramzee Robinson Lions DB
2006
2 1 33 DeMeco Ryans Texans LB
2 11 43 Roman Harper Saints DB
3 21 85 Brodie Croyle Chiefs QB
5 26 158 Charlie Peprah Giants DB
5 27 159 Mark Anderson Bears DE
2005
3 15 79 Evan Mathis Panthers G
5 28 164 Wesley Britt Chargers T
6 4 178 Anthony Bryant Buccaneers DT
7 21 235 Cornelius Wortham Seahawks LB
2004
2 14 46 Justin Smiley 49ers G
2 25 57 Antwan Odom Titans DE
6 6 171 Triandos Luke Broncos WR
7 21 222 Derrick Pope Dolphins LB
2003
4 12 109 Jarret Johnson Ravens DT
5 6 141 Kenny King Cardinals DT
5 10 145 Kindal Moorehead Panthers DE
6 29 202 Waine Bacon Falcons DB
7 21 235 Ahmaad Galloway Broncos RB
2002
3 4 69 Saleem Rasheed 49ers LB
5 14 149 Jason McAddley Cardinals WR
5 20 155 Terry Jones Jr Ravens TE
5 27 162 Freddie Milons Eagles WR
2001
2 25 56 Tony Dixon Cowboys DB
3 19 81 Kenny Smith Saints DT
5 25 156 Shawn Draper Dolphins T
2000
1 3 3 Chris Samuels Redskins T
1 19 19 Shaun Alexander Seahawks RB
2 11 42 Cornelius Griffin Giants DT
1999
1 26 26 Fernando Bryant Jaguars DB
1998
2 24 54 Rod Rutledge Patriots TE
4 8 100 Michael Myers Cowboys DT
4 25 117 Deshea Townsend Steelers DB
4 30 122 Curtis Alexander Broncos RB
1997
1 20 20 Dwayne Rudd Vikings LB
5 7 137 Patrick Hape Buccaneers TE
7 35 236 Ralph Staten Ravens LB
1996
3 23 84 Shannon Brown Falcons DT
4 12 107 Kendrick Burton Oilers DE
4 34 129 Brad Ford Lions DB
6 30 197 Tony Johnson Eagles TE
6 37 204 Toderick Malone Saints WR
1995
2 14 46 Sherman Williams Cowboys RB
4 4 102 Sam Shade Bengals DB
4 10 108 Dameian Jeffries Saints DE
5 26 160 Jay Barker Packers QB
7 17 225 Bryne Diehl Giants P
1994
1 9 9 Antonio Langham Browns DB
2 6 35 Kevin Lee Patriots WR
2 11 40 David Palmer Vikings WR
2 31 60 Jeremy Nunley Oilers DE
5 28 159 Roosevelt Patterson Raiders G
7 26 220 Lemanski Hall Oilers LB
1993
1 5 5 John Copeland Bengals DE
1 6 6 Eric Curry Buccaneers DE
1 29 29 George Teague Packers DB
3 6 62 Antonio London Lions LB
4 10 94 Derrick Lassic Cowboys RB
6 23 163 Derrick Oden Eagles LB
1992
2 20 48 Siran Stacy Eagles RB
3 15 71 Kevin Turner Patriots RB
8 22 218 Robert Stewart Saints DT
10 20 272 Mark McMillian Eagles DB
1991
2 9 36 George Thornton Chargers DT
10 26 276 Byron Holdbrooks 49ers DT
11 18 296 Efrum Thomas Steelers DB
1990
1 4 4 Keith McCants Buccaneers LB
6 7 144 John Mangum Bears DB
10 22 270 Thomas Rayam Redskins DT
1989 supplemental
1 0 0 Bobby Humphrey Broncos RB
1989
1 4 4 Derrick Thomas Chiefs LB
5 24 136 Greg Gilbert Bears LB
6 7 146 Chris Mohr Buccaneers P
6 19 158 Howard Cross Giants TE
7 21 188 George Bethune Rams LB
1988
7 2 167 Kerry Goode Buccaneers RB
7 19 184 Bo Wright Bills RB
8 1 194 Phillip Brown Falcons LB
1987
1 2 2 Cornelius Bennett Colts LB
6 2 142 Freddie Robinson Colts DB
6 16 156 Greg Richardson Vikings WR
7 1 169 Curt Jarvis Buccaneers DT
9 6 229 Wayne Davis Cardinals LB
9 8 231 Wes Neighbors Oilers C
10 2 253 Chris Goode Colts DB
12 6 313 Mike Shula Buccaneers QB
1986
1 4 4 Jon Hand Colts DE
2 12 39 Larry Roberts 49ers DE
6 2 140 Thornton Chandler Cowboys TE
6 25 163 Brent Sowell Dolphins DT
1985
1 25 25 Emanuel King Bengals DE
3 19 75 Ricky Moore 49ers RB
1984 supplemental USFL/CFL draft
1 9 9 Joey Jones Falcons WR
3 14 70 Walter Lewis Patriots QB
1984
4 25 109 Joe Carter Dolphins RB
7 6 174 Jesse Bendross Chargers WR
1983
1 16 16 Mike Pitts Falcons DE
3 16 72 Jeremiah Castille Buccaneers DB
5 9 121 Steve Mott Lions C
12 2 309 Robbie Jones Giants LB
1982
3 10 65 Benny Perrin Cardinals DB
8 15 210 Thomas Boyd Packers LB
9 23 246 Warren Lyles Chargers DT
1981
1 5 5 E.J. Junior Cardinals LB
5 6 117 Byron Braggs Packers DT
7 14 180 Billy Jackson Chiefs RB
10 5 253 James Mallard Cardinals WR
12 9 313 Major Ogilvie 49ers RB
1980
1 21 21 Don McNeal Dolphins DB
2 20 48 Dwight Stephenson Dolphins C
6 25 163 Wayne Hamilton Chargers LB
7 4 169 Buddy Aydelette Packers T
8 7 200 Ken Harris Giants RB
9 26 247 Steve Whitman Chargers RB
1979
1 6 6 Barry Krauss Colts LB
1 14 14 Marty Lyons Jets DE
3 5 61 Tony Nathan Dolphins RB
7 19 184 Rich Wingo Packers LB
9 26 246 Jeff Rutledge Rams QB
1978
1 18 18 Bob Cryder Patriots G
1 23 23 Ozzie Newsome Browns TE
2 2 30 Johnny Davis Buccaneers RB
11 6 284 Terry Jones Packers DT
1977
2 12 40 Bob Baumhower Dolphins DT
3 1 57 Charles Hannah Buccaneers DE
6 20 159 Paul Harris Steelers LB
8 17 212 Calvin Culliver Broncos RB
1976
1 6 6 Richard Todd Jets QB
4 16 108 Wayne Rhodes Bears DB
5 7 131 Woodrow Lowe Chargers LB
5 14 138 Willie Shelby Bengals RB
10 25 290 Leroy Cook Cowboys DE
12 22 341 Joe Dale Harris Bengals WR
1975
3 1 53 Mike Washington Colts DB
8 13 195 Ricky Davis Bengals DB
1974
1 9 9 Wilbur Jackson 49ers RB
3 2 54 Wayne Wheeler Bears WR
6 8 138 Mike Raines 49ers DT
8 5 187 Greg Gantt Jets K
16 2 392 Buddy Brown Giants G
1973
1 4 4 John Hannah Patriots G
7 18 174 John Mitchell 49ers LB
12 23 309 Jim Krapf Raiders G
1972
3 10 62 Johnny Musso Bears RB
11 6 266 David Bailey Packers WR
15 22 386 Robin Parkhouse Colts LB
16 21 411 Steve Higginbottom Redskins DB
1971
6 10 140 Scott Hunter Packers QB
1970
No one
1969
10 26 260 Mike Hall Jets LB
16 22 412 William Davis Raiders LB
1968
1 20 20 Dennis Homan Cowboys WR
2 25 52 Ken Stabler Raiders QB
12 20 320 Bobby Johns Chiefs DB
1967
1 26 26 Leslie Kelly Saints RB
4 2 82 Louis Thompson Giants DT
4 11 91 Wayne Trimble 49ers DB
9 19 230 Cecil Dowdy Browns LB
1966
7 15 110 Ray Perkins Colts WR
11 1 156 Steve Sloan Falcons QB
15 1 216 Tom Tolleson Falcons WR
15 11 226 Steve Bowman Giants RB
16 13 243 David Ray Browns E
1965
1 1 1 Joe Namath Jets QB (AFL)
1 12 12 Joe Namath Cardinals QB (NFL)
3 12 40 Ray Ogden Cardinals E
9 8 120 Frank McClendon Vikings T
10 5 131 Gaylon McCullough Cowboys C
11 12 152 Buddy French Cardinals B
1964
5 5 61 Benny Nelson Lions HB
5 13 69 Steve Wright Packers T
11 11 151 Eddie Versprille Browns RB
1963
1 6 6 Lee Roy Jordan Cowboys LB
2 10 24 Butch Wilson Colts B
3 5 33 Mike Fracchia Cardinals B
1962
4 1 43 Billy Neighbors Redskins T
5 13 69 Bill Rice Cardinals E
16 1 211 Tommy Brooker Redskins E
16 9 219 Ray Abruzzeze Colts RB
1961
No one
1960
No one
1959
7 1 73 Bobby Jackson Packers B
30 10 358 Dave Sington Giants T
1958
9 6 103 Jim Loftin Lions B
1957
9 6 103 Don Comstock Browns B
12 7 140 Fred Sington 49ers T
1956
14 2 159 Jim Emmons Steelers T
16 7 188 Curtis Lynch Packers T
17 7 200 Bart Starr Packers QB
27 5 318 Al Ellett Eagles T
29 3 340 Wes Thompson Steelers T
30 9 358 Jim Buckler Bears G
1955
5 5 54 George Mason Steelers T
6 6 67 Tom (Corky) Tharp Rams B
6 8 69 Bobby Luna 49ers B
9 4 101 Ed Culpepper Packers T
23 8 273 Cecil Ingram Eagles B
1954
7 10 83 Sid Youngelman 49ers T
10 1 110 Tommy Lewis Cardinals B
12 2 135 Bill Oliver Packers B
25 2 291 John Smalley Packers T
26 1 302 Ralph Carrigan Cardinals C
1953
1 8 8 Bobby Marlow Giants B
8 2 87 Jerry Watford Cardinals G
8 7 92 Jess Richardson Eagles T
21 3 244 Joe Curtis Cardinals E
21 6 247 Bob Conway Packers B
23 8 273 Travis Hunt 49ers T
29 10 347 Clell Hobson Browns B
1952
8 10 95 Billy Shipp Giants T
26 5 306 Bobby Wilson Steelers B
28 3 328 Harold Lutz Cardinals E
1951
1 9 9 Clarence (Butch) Avinger Steelers B
2 1 15 Eddie Salem Redskins B
6 11 73 Herb Hannah Giants T
8 8 94 Larry Lauer Yanks C
12 8 143 Al Lary Yanks E
14 6 165 Mike Mizerany Steelers G
22 2 257 Elliot Speed Redskins C
25 7 298 Tommy Calvin Steelers B
1950
19 5 240 Ed White Redskins E
26 2 328 Red Noonan Bulldogs B
1949
7 9 70 Jim Cain Cardinals E
10 5 96 Bob Hood Steelers E
12 3 114 Roy (Rebel) Steiner Packers E
16 7 158 Dick Flowers Redskins T
20 4 195 Pat O'Sullivan Giants C
1948
1 1 1 Harry Gilmer Redskins QB
1 4 4 Lowell Tew Redskins B
1 5 5 Vaughn Mancha Yanks C
5 9 34 John Wozniak Steelers G
10 9 84 Ray Richeson Eagles G
23 2 207 Roy (Rebel) Steiner Lions E
1947
24 1 216 Bill Capenhead Lions B
1946
8 1 61 Phil Tinsley Cardinals E
16 5 145 Nick Terlizzi Giants T
26 10 250 D.J. Gambrell Rams C
29 9 279 Fay Mills Redskins T
1945
8 5 70 Johnny August Rams B
13 5 125 Jack Aland Rams T
14 2 133 Hal Self Dodgers B
17 6 170 Bobby Tom Jenkins Redskins B
18 6 181 Jim McWhorter Lions B
23 9 239 Norm (Monk) Mosley Eagles B
25 6 258 Jack Green Bears G
30 5 312 Charley Compton Rams T
31 4 322 Ken Reese Eagles B
32 5 329 John Staples Giants G
1944
9 2 78 Mitch Olenski Dodgers T
13 6 126 Bill Baughman Packers C
22 2 221 Ted Cook Dodgers E
27 5 279 Andy Bires Giants E
27 8 282 Jack McKewan Bears T
1943
4 3 28 Joe Domanovich Dodgers C
5 3 33 George Hecht Cardinals G
8 10 70 Tony Leon Redskins G
14 2 122 George Weeks Eagles E
14 5 125 Sam Sharp Rams E
15 2 132 Russ Craft Eagles B
25 6 236 Dave Brown Giants B
29 4 274 Al Sabo Dodgers B
1942
9 9 79 Noah Langdale Packers T
14 3 123 John Wyhonic Eagles G
18 10 170 Holt Rast Bears E
19 4 174 Jimmy Nelson Cardinals B
1941
3 10 25 Fred Davis Redskins T
7 8 58 Hal Newman Dodgers E
10 10 90 Ed Hickerson Redskins G
1940
4 5 30 Bob Wood Rams T
5 4 34 Walt Merrill Dodgers T
11 3 93 Cary Cox Steelers C
15 8 138 Hayward Sanford Redskins E
1939
3 8 23 Charley Holm Redskins B
9 3 73 Lew Bostick Rams G
1938
2 3 13 Joe Kilgrow Dodgers B
7 3 53 Leroy Monsky Dodgers G
1937
2 4 14 Arthur (Tarzan) White Giants G
1936
1 2 2 Riley Smith Redskins B
4 4 31 Paul (Bear) Bryant Dodgers E
5 8 44 Kavanaugh Francis Lions C
Drafted Alabama players by team
Year, Round, Pick, Overall, Player, Position
ATLANTA FALCONS
2018 1 26 26 Calvin Ridley WR
2011 1 6 6 Julio Jones WR
2010 3 34 98 Mike Johnson G
1996 3 23 84 Shannon Brown DT
1988 8 1 194 Phillip Brown LB
1984-s 1 9 9 Joey Jones WR
1983 1 16 16 Mike Pitts DE
1966 11 1 156 Steve Sloan QB
1966 15 1 216 Tom Tolleson WR
s-supplemental draft
ARIZONA CARDINALS
(Includes Phoenix, St. Louis and Chicago Cardinals)
2019 5 1 139 Deionte Thompson DB
2014 5 20 160 Ed Stinson DE
2009 3 31 95 Rashad Johnson DB
2003 5 6 141 Kenny King DT
2002 14 149 Jason McAddley WR
1987 9 6 229 Wayne Davis LB
1982 3 10 65 Benny Perrin DB
1981 1 5 5 E.J. Junior LB
1981 10 5 253 James Mallard WR
1965 1 12 12 Joe Namath QB
1965 3 12 40 Ray Ogden E
1965 11 12 152 Buddy French B
1963 3 5 33 Mike Fracchia B
1962 5 13 69 Bill Rice E
1954 10 1 110 Tommy Lewis B
1954 26 1 302 Ralph Carrigan C
1953 8 2 87 Jerry Watford G
1953 21 3 244 Joe Curtis E
1952 28 3 328 Harold Lutz E
1949 7 9 70 Jim Cain E
1946 8 1 61 Phil Tinsley E
1943 5 3 33 George Hecht G
1942 19 4 174 Jimmy Nelson B
BALTIMORE RAVENS
2018 4 18 118 Anthony Averett DB
2018 6 41 215 Bradley Bozeman C
2017 3 14 78 Tim Williams LB
2014 1 17 17 C.J. Mosley LB
2012 2 3 35 Courtney Upshaw LB
2010 2 25 57 Terrence Cody DT
2007 4 38 137 Le'Ron McClain RB
2003 4 12 109 Jarret Johnson DT
2002 5 20 155 Terry Jones Jr TE
1997 11 7 35 236 Ralph Staten LB
BUFFALO BILLS
2016 2 10 41 Reggie Ragland
2014 2 12 44 Cyrus Kouandjio T
2011 1 3 3 Marcell Dareus DT
1988 7 19 184 Bo Wright RB
CAROLINA PANTHERS
2019 4 13 115 Christian Miller LB
2005 3 15 79 Evan Mathis G
2003 5 10 145 Kindal Moorehead DE
CHICAGO BEARS
2017 4 5 112 Eddie Jackson DB
2006 5 27 159 Mark Anderson DE
1990 6 7 144 John Mangum DB
1989 5 24 136 Greg Gilbert LB
1976 4 16 108 Wayne Rhodes DB
1974 3 2 54 Wayne Wheeler WR
1972 3 10 62 Johnny Musso RB
1956 28 30 9 358 Jim Buckler G
1945 25 6 258 Jack Green G
1944 27 8 282 Jack McKewan T
1942 18 10 170 Holt Rast E
CINCINNATI BENGALS
2019 1 11 11 Jonah Williams T
2014 5 24 164 AJ McCarron QB
2012 1 17 17 Dre Kirkpatrick DB
2009 1 6 6 Andre Smith T
1995 4 4 102 Sam Shade DB
1993 1 5 5 John Copeland DE
1985 1 25 25 Emanuel King DE
1976 5 14 138 Willie Shelby RB
1976 12 22 341 Joe Dale Harris WR
1975 8 13 195 Ricky Davis DB
CLEVELAND BROWNS
2020 1 10 10 Jedrick Wills OT
2019 5 17 155 Mack Wilson LB
2012 1 3 3 Trent Richardson RB
2012 7 40 247 Brad Smelley TE
1994 1 9 9 Antonio Langham DB
1978 1 23 23 Ozzie Newsome TE
1967 9 19 230 Cecil Dowdy LB
1966 16 13 243 David Ray E
1964 11 11 151 Eddie Versprille RB
1957 9 6 103 Don Comstock B
1953 30 29 10 347 Clell Hobson B
DALLAS COWBOYS
2020 2 19 51 Trevon Diggs CB
2018 7 18 236 Bo Scarbrough RB
2001 2 25 56 Tony Dixon DB
1998 4 8 100 Michael Myers DT
1995 2 14 46 Sherman Williams RB
1993 4 10 94 Derrick Lassic RB
1986 6 2 140 Thornton Chandler TE
1976 10 25 290 Leroy Cook DE
1968 1 20 20 Dennis Homan WR
1965 10 5 131 Gaylon McCullough C
1963 1 6 6 Lee Roy Jordan LB
DENVER BRONCOS
2020 1 16 16 Jerry Jeudy WR
2004 6 6 171 Triandos Luke WR
2003 7 21 235 Ahmaad Galloway RB
1998 4 30 122 Curtis Alexander RB
1989-s 1 0 0 Bobby Humphrey RB
1977 8 17 212 Calvin Culliver RB
s-supplemental draft
DETROIT LIONS
2018 4 14 114 Da'Shawn Hand
2016 2 15 46 A'Shawn Robinson DT
2013 7 5 211 Michael Williams TE
2007 7 45 255 Ramzee Robinson DB
1996 4 34 129 Brad Ford DB
1993 3 6 62 Antonio London LB
1983 5 9 121 Steve Mott C
1964 5 5 61 Benny Nelson HB
1958 9 6 103 Jim Loftin B
1948 23 2 207 Roy "Rebel" Steiner E
1947 24 1 216 Bill Capenhead B
1945 18 6 181 Jim McWhorter B
1936 5 8 44 Kavanaugh Francis C
GREEN BAY PACKERS
2018 5 35 172 JK Scott P
2014 1 21 21 Ha Ha Clinton-Dix DB
2013 2 29 61 Eddie Lacy RB
1995 5 26 160 Jay Barker QB
1993 1 29 29 George Teague DB
1982 8 15 210 Thomas Boyd LB
1981 5 6 117 Byron Braggs DT
1980 7 4 169 Buddy Aydelette T
1979 7 19 184 Rich Wingo LB
1978 11 6 284 Terry Jones DT
1972 11 6 266 David Bailey WR
1971 6 10 140 Scott Hunter QB
1964 5 13 69 Steve Wright T
1959 7 1 73 Bobby Jackson B
1956 16 7 188 Curtis Lynch T
1956 17 7 200 Bart Starr QB
1954 12 2 135 Bill Oliver B
1954 25 2 291 John Smalley T
1953 21 6 247 Bob Conway B
1949 12 3 114 Roy "Rebel" Steiner E
1944 9 6 82 Don Whitmire T (Alabama/Navy)
1944 13 6 126 Bill Baughman C
1942 9 9 79 Noah Langdale T
HOUSTON TEXANS
2014 6 1 177 Jeoffrey Pagan DE
2010 1 20 20 Kareem Jackson DB
2009 3 13 77 Antoine Caldwell C
2006 2 1 33 DeMeco Ryans LB
INDIANAPOLIS COLTS
(Includes Baltimore Colts)
2016 1 18 18 Ryan Kelly C
2012 5 1 136 Josh Chapman DT
1987 1 2 2 Cornelius Bennett LB
1987 6 2 142 Freddie Robinson DB
1987 10 2 253 Chris Goode DB
1986 1 4 4 Jon Hand DE
1979 1 6 6 Barry Krauss LB
1975 3 1 53 Mike Washington DB
1972 15 22 386 Robin Parkhouse LB
1966 7 15 110 Ray Perkins WR
1963 3 2 10 24 Butch Wilson B
1962 16 9 219 Ray Abruzzeze RB
JACKSONVILLE JAGUARS
2018 3 29 93 Ronnie Harrison DB
2017 2 2 34 Cam Robinson T
2015 2 4 36 T.J. Yeldon RB
1999 1 26 26 Fernando Bryant DB
KANSAS CITY CHIEFS
(Includes Dallas Texans)
2013 4 2 99 Nico Johnson LB
2012 5 11 146 DeQuan Menzie DB
2010 2 18 50 Javier Arenas DB
2006 3 21 85 Brodie Croyle QB
1989 1 4 4 Derrick Thomas LB
1981 7 14 180 Billy Jackson RB
1968 12 20 320 Bobby Johns DB
LOS ANGELES RAMS
(Includes St. Louis and Cleveland Rams)
2020 3 20 84 Terrell Lewis OLB
2013 4 16 113 Barrett Jones G
2010 7 4 211 Marquis Johnson DB
1989 7 21 188 George Bethune LB
1979 9 26 246 Jeff Rutledge QB
1955 6 6 67 Tom "Corky" Tharp B
1946 26 10 250 D.J. Gambrell C
1945 8 5 70 Johnny August B
1945 13 5 125 Jack Aland T
1945 30 5 312 Charley Compton T
1943 14 5 125 Sam Sharp E
1940 4 5 30 Bob Wood T
1939 9 3 73 Lew Bostick G
LOS ANGELES CHARGERS
(Includes San Diego Chargers)
2013 1 11 11 D.J. Fluker T
2005 5 28 164 Wesley Britt T
1991 2 9 36 George Thornton DT
1984 7 6 174 Jesse Bendross WR
1982 9 23 246 Warren Lyles DT
1980 6 25 163 Wayne Hamilton LB
1980 9 26 247 Steve Whitman RB
1976 5 7 131 Woodrow Lowe LB
MIAMI DOLPHINS
2020 1 5 5 Tua Tagovailoa QB
2020 2 24 56 Raekwon Davis DT
2018 1 11 11 Minkah Fitzpatrick DB
2016 3 10 73 Kenyan Drake RB
2004 7 21 222 Derrick Pope LB
2001 5 25 156 Shawn Draper T
1986 6 25 163 Brent Sowell DT
1984 4 25 109 Joe Carter RB
1980 1 21 21 Don McNeal DB
1980 2 20 48 Dwight Stephenson C
1979 3 5 61 Tony Nathan RB
1977 2 12 40 Bob Baumhower DT
MINNESOTA VIKINGS
2019 2 18 50 Irv Smith Jr. TE
2015 7 11 228 Austin Shepherd T
1997 1 20 20 Dwayne Rudd LB
1994 3 2 11 40 David Palmer WR
1987 6 16 156 Greg Richardson WR
1965 9 8 120 Frank McClendon T
NEW ENGLAND PATRIOTS
2020 3 23 87 Anfernee Jennings OLB
2019 3 23 87 Damien Harris RB
2016 2 29 60 Cyrus Jones DB
2015 7 36 253 Xzavier Dickson LB
2012 1 25 25 Dont'a Hightower LB
2010 7 40 247 Brandon Deaderick LB
1998 2 24 54 Rod Rutledge TE
1994 2 6 35 Kevin Lee WR
1992 3 15 71 Kevin Turner RB
1984-u 3 14 70 Walter Lewis QB
1978 1 18 18 Bob Cryder G
1973 1 4 4 John Hannah G
NEW ORLEANS SAINTS
2014 5 27 167 Vinnie Sunseri DB
2011 1 28 28 Mark Ingram Jr. RB
2006 2 11 43 Roman Harper DB
2001 3 19 81 Kenny Smith DT
1996 6 37 204 Toderick Malone WR
1995 4 10 108 Dameian Jeffries DE
1992 8 22 218 Robert Stewart DT
1967 1 26 26 Leslie Kelly RB
NEW YORK GIANTS
2020 2 4 36 Xavier McKinney S
2017 2 23 55 Dalvin Tomlinson DT
2015 2 1 33 Landon Collins DB
2006 5 26 158 Charlie Peprah DB
2000 2 11 42 Cornelius Griffin DT
1995 7 17 225 Bryne Diehl P
1989 6 19 158 Howard Cross TE
1983 12 2 309 Robbie Jones LB
1980 8 7 200 Ken Harris RB
1974 16 2 392 Buddy Brown G
1967 4 2 82 Louis Thompson DT
1966 15 11 226 Steve Bowman RB
1959 30 10 358 Dave Sington T
1953 1 8 8 Bobby Marlow B
1952 8 10 95 Billy Shipp T
1951 6 11 73 Herb Hannah T
1949 20 4 195 Pat O'Sullivan C
1946 16 5 145 Nick Terlizzi T
1945 32 5 329 John Staples G
1944 27 5 279 Andy Bires E
1943 25 6 236 Dave Brown B
1937 2 4 14 Arthur "Tarzan" White G
NEW YORK JETS
2019 1 3 3 Quinnen Williams DT
2017 3 15 79 ArDarius Stewart WR
2013 1 9 9 Dee Milliner DB
2011 7 5 208 Greg McElroy QB
1979 1 14 14 Marty Lyons DE
1976 1 6 6 Richard Todd QB
1974 8 5 187 Greg Gantt K
1969 10 26 260 Mike Hall LB
1965 1 1 1 Joe Namath QB
LAS VEGAS RAIDERS
(Oakland and Los Angeles Raiders included)
2020 1 12 12 Henry Ruggs III WR
2019 1 24 24 Josh Jacobs RB
2015 1 4 4 Amari Cooper WR
2010 1 8 8 Rolando McClain LB
1994 5 28 159 Roosevelt Patterson G
1973 12 23 309 Jim Krapf G
1969 16 22 412 William Davis LB
1968 2 25 52 Ken Stabler QB
PHILADELPHIA EAGLES
2020 2 21 53 *Jalen Hurts QB
2002 5 27 162 Freddie Milons WR
1996 6 30 197 Tony Johnson TE
1993 6 23 163 Derrick Oden LB
1992 2 20 48 Siran Stacy RB
1992 10 20 272 Mark McMillian DB
1956 27 5 318 Al Ellett T
1955 23 8 273 Cecil Ingram B
1953 8 7 92 Jess Richardson T
1948 10 9 84 Ray Richeson G
1945 23 9 239 Norm "Monk" Mosley B
1945 31 4 322 Ken Reese B
1943 14 2 122 George Weeks E
1943 15 2 132 Russ Craft B
1942 14 3 123 John Wyhonic G
PITTSBURGH STEELERS
2019 6 19 192 Isaiah Buggs DT
2018 7 28 246 Joshua Frazier DT
1998 4 25 117 Deshea Townsend DB
1991 11 18 296 Efrum Thomas DB
1977 6 20 159 Paul Harris LB
