NCAA Baseball Tournament Score Updates | 2023 College World Series
The road to Omaha and the College World Series begins this weekend with the regional round of the 2023 NCAA Baseball Tournament. See updated scores and schedules for every game in each of the 16 regionals of the 2023 NCAA Baseball Tournament below (updated following the conclusion of each game).
Click here to see the complete 64-team bracket and regional matchups.
All times Eastern
Winston-Salem Regional [Hosted by No. 1 Wake Forest]
Maryland 7, Northeastern 2
Wake Forest 12, George Mason 0
Northeastern 3 (0-2), George Mason 11 (1-1)
Wake Forest 21 (2-0), Maryland 6 (1-1)
Maryland 10 (1-2), George Mason 11 (2-1)
Wake Forest 15 (3-0), George Mason 1 (2-2)
Wake Forest wins Winston-Salem Regional, advances to Super Regional
Tuscaloosa Regional [Hosted by No. 16 Alabama]
Boston College 10, Troy 11
Alabama 4, Nicholls 3
Boston College 14 (1-1), Nicholls 6 (0-2)
Alabama 11 (2-0), Troy 8 (1-1)
Troy 1 (1-2), Boston College 4 (2-1)
Alabama 8 (3-0), Boston College 0 (2-2)
Alabama wins Tuscaloosa Regional, advances to Super Regional
Stanford Regional [Hosted by No. 8 Stanford]
Stanford 13, San Jose State 2
Texas A&M 12, Cal State Fullerton 7
Cal State Fullerton 9 (1-1), San Jose State 5 (0-2)
Stanford 5 (1-1), Texas A&M 8 (2-0)
Stanford 6 (2-1), Cal State Fullerton 5 (1-2)
Texas A&M 5 (2-1), Stanford 13 (3-1)
Texas A&M 1 (2-2), Stanford 7 (4-1)
Stanford wins Stanford Regional, advances to Super Regional
Coral Gables Regional [Hosted by No. 9 Miami]
Texas 4, Louisiana 2
Miami 9, Maine 1
Maine 10 (0-2), Louisiana 19 (1-1)
Texas 4 (2-0), Miami 1 (1-1)
Miami 8 (2-1), Louisiana 5 (1-2)
Texas 10 (3-0), Miami 6 (2-2)
Texas wins the Coral Gables Regional, advances to Super Regional
Baton Rouge Regional [Hosted by No. 5 LSU]
LSU 7, Tulane 2
Oregon State 18, Sam Houston 2
Sam Houston 10 (1-1), Tulane 2 (0-2)
LSU 6 (2-0), Oregon State 5 (1-1)
Oregon State 3 (2-1), Sam Houston 1 (1-2)
LSU 13 (3-0), Oregon State 7 (2-2)
LSU wins Baton Rouge Regional, advances to Super Regional
Lexington Regional [Hosted by No. 12 Kentucky]
Kentucky 4, Ball State 0
West Virginia 6, Indiana 12
West Virginia 13 (1-1), Ball State 5 (0-2)
Kentucky 3 (1-1), Indiana 5 (2-0)
Kentucky 10 (2-1), West Virginia 0 (1-2)
Indiana 6 (2-1), Kentucky 16 (3-1)
Indiana 2 (2-2), Kentucky 4 (4-1)
Kentucky wins Lexington Regional, advances to Super Regional
Clemson Regional [Hosted by No. 4 Clemson]
Clemson 12, Lipscomb 5
Tennessee 8, Charlotte 1
Charlotte 9 (1-1), Lipscomb 2 (0-2)
Clemson 5 (1-1), Tennessee 6 (2-0)
Clemson 2 (1-2), Charlotte 3 (2-1)
Tennessee 9 (3-0), Charlotte 2 (2-2)
Tennessee wins Clemson Regional, advances to Super Regional
Auburn Regional [Hosted by No. 13 Auburn]
Southern Miss 2, Samford 4
Auburn 3, Penn 6
Auburn 2 (0-2), Southern Miss 7 (1-1)
Penn 5 (2-0), Samford 4 (1-1)
Samford 4 (1-2), Southern Miss 9 (2-1)
Penn 2 (2-1), Southern Miss 11 (3-1)
Penn 7 (2-2), Southern Miss 11 (4-1)
Southern Miss Wins Auburn Regional, advances to Super Regional
Gainesville Regional [Hosted by No. 2 Florida]
UConn 2, Texas Tech 3
Florida 3, Florida A&M 0
UConn 9 (1-1), Florida A&M 6 (0-2)
Florida 4 (1-1), Texas Tech 5 (2-0)
Florida 8 (2-1), UConn 2 (1-2)
Texas Tech 1 (2-1), Florida 7 (3-1)
Texas Tech 0 (2-2), Florida 6 (4-1)
Florida wins Gainesville Regional, advances to Super Regional
Columbia Regional [Hosted by No. 15 South Carolina]
Campbell 1, NC State 5
South Carolina 19, Central Connecticut State 1
Campbell 10 (1-1), Central Connecticut State 5 (0-2)
South Carolina 6 (2-0), NC State 3 (1-1)
NC State 1 (1-2), Campbell 11 (2-1)
South Carolina 16 (3-0), Campbell 7 (2-2)
South Carolina wins Columbia Regional, advances to Super Regional
Charlottesville Regional [Hosted by No. 7 Virginia]
Virginia 15, Army 1
East Carolina 14, Oklahoma 5
Oklahoma 10 (1-1), Army 1 (0-2)
Virginia 2 (2-0), East Carolina 1 (1-1)
East Carolina 8 (2-1), Oklahoma 5 (1-2)
Virginia 8 (3-0), East Carolina 3 (2-2)
Virginia wins Charlottesville Regional, advances to Super Regional
Conway Regional [Hosted by No. 10 Coastal Carolina]
Duke 12, UNC-Wilmington 3
Coastal Carolina 10, Rider 11
Coastal Carolina 12 (1-1), UNC-Wilmington 2 (0-2)
Duke 2 (2-0), Rider 1 (1-1)
Rider 5 (1-2), Coastal Carolina 13 (2-1)
Duke 6 (2-1), Coastal Carolina 8 (3-1)
Duke 12 (3-1), Coastal Carolina 3 (3-2)
Duke wins Conway Regional, advances to Super Regional
Nashville Regional [Hosted by No. 6 Vanderbilt]
Oregon 5, Xavier 4
Vanderbilt 12, Eastern Illinois 2
Xavier 7 (1-1), Eastern Illinois 0 (0-2)
Vanderbilt 7 (1-1), Oregon 8 (2-0)
Vanderbilt 1 (1-2), Xavier 2 (2-1)
Oregon 11 (3-0), Xavier 2 (2-2)
Oregon wins Nashville Regional, advances to Super Regional
Stillwater Regional [Hosted by No. 11 Oklahoma State]
Dallas Baptist 5, Washington 9
Oklahoma State 4, Oral Roberts 6
Oklahoma State 4 (0-2), Dallas Baptist 18 (1-1)
Washington 12 (1-1), Oral Roberts 15 (2-0)
Washington 1 (1-2), Dallas Baptist 9 (2-1)
Oral Roberts 6 (3-0), Dallas Baptist 5 (2-2)
Oral Roberts wins the Stillwater Regional, advances to Super Regional
Fayetteville Regional [Hosted by No. 3 Arkansas]
Arkansas 13, Santa Clara 6
TCU 12, Arizona 4
Arizona 3 (0-2), Santa Clara 9 (1-1)
Arkansas 5 (1-1), TCU 20 (2-0)
Arkansas 6 (2-1), Santa Clara 4 (1-2)
TCU 12 (3-0), Arkansas 4 (2-2)
TCU wins Fayetteville Regional, advances to Super Regional
Terre Haute Regional [Hosted by No. 14 Indiana State]
Indiana State 6, Wright State 5
Iowa 5, North Carolina 4
Wright State 0 (0-2), North Carolina 5 (1-1)
Indiana State 7 (2-0), Iowa 4 (1-1)
Iowa 6 (2-1), North Carolina 5 (1-2)
Indiana State 11 (3-0), Iowa 8 (2-2)
Indiana State wins Terre Haute Regional, advances to Super Regional