Skip to main content

BYU Depth Chart vs. West Virginia

The Cougars depth chart and team leaders ahead of Saturday's matchup against the Mountaineers

The West Virginia Mountaineers welcome the BYU Cougars to Mountaineer Field Saturday evening. Kickoff is set for seven and the action will broadcast on FS1. 

Quarterback Kedon Slovis ranks fifth in the Big 12 Conference in passing yards per game at 214.5 yards per game. The Pitt transfer has tossed 12 touchdowns on the seasons, two more than last season in 11 games. 

Freshman LJ Martin leads the rushing attack with 438 yards and a team-high four touchdowns but did not play last week due to injury. 

Redshirt sophomore Chase Roberts has hauled in a team-leading 33 receptions to lead the Cougars in receiving yards with 459 yards. Redshirt senior is second on the team in both categories with 28 receptions for 347 yards. The pair have four touchdowns apiece. 

BYU utilizes tight end Isaac Rex, and the redshirt junior has 25 receptions for 332 yards and a touchdown. 

Redshirt senior ROVER Max Tooley has a team-best 55 tackles, junior defensive end Tyler Batty leads the Cougars in tackles for loss (6.5) and sacks (3.5) and cornerback Jakob Robinson is tied with West Virginia's Beanie Bishop for second in the conference with four interceptions.

Oct 28, 2023; Austin, Texas, USA; Brigham Young Cougars wide receiver Darius Lassiter (5) runs for yardage after making a catch against the Texas Longhorns during the second half at Darrell K Royal-Texas Memorial Stadium.

Oct 28, 2023; Austin, Texas, USA; Brigham Young Cougars wide receiver Darius Lassiter (5) runs for yardage after making a catch against the Texas Longhorns during the second half at Darrell K Royal-Texas Memorial Stadium. 

OFFENSE

QB 10 Kedon Slovis 6-3 215 R-Sr.

12 Jake Retzlaff 6-1 205 Jr.

11 Cade Fennegan 6-2 190 R-So.

RB 27 LJ Martin 6-2 205 Fr.

-or- 3 Aidan Robbins 6-3 240 R-Jr.

20 Deion Smith 6-0 200 R-Sr.

-or- 4 Miles Davis 6-0 215 R-So.

WR 5 Darius Lassiter 6-3 200 R-Sr.

-or- 0 Kody Epps 5-11 187 R-So.

-or- 82 Parker Kingston 5-11 180 R-Fr.

WR 2 Chase Roberts 6-4 205 R-So.

-or- 13 Jojo Phillips 6-5 210 Fr.

WR 1 Keanu Hill 6-4 215 R-Jr.

-or- 17 Keelan Marion 6-0 200 R-So.

TE 83 Isaac Rex 6-6 255 R-Jr.

99 Mata'ava Ta'ase 6-3 255 Jr.

19 Jackson Bowers 6-5 240 Fr.

FB 22 Mason Fakahua 6-2 240 Jr.

42 Ray Paulo 6-3 255 R-Jr.

LT 78 Kingsley Suamataia 6-6 325 R-So.

69 Simi Moala 6-7 310 R-Sr.

LG 54 Paul Maile 6-2 300 R-Sr

65 Ian Fitzgerald 6-6 305 R-Sr.

C 70 Connor Pay 6-5 305 Jr.

54 Paul Maile 6-2 300 R-Sr

RG 61 Weylin Lapuaho 6-4 305 So.

76 Caleb Etienne 6-8 330 R-Jr.

RT 64 Brayden Keim 6-9 310 R-Jr.

69 Simi Moala 6-7 310 R-Sr.

DEFENSE

SE 92 Tyler Batty 6-5 270 Jr.

93 Blake Mangelson 6-5 260 Jr.

48 Bodie Schoonover 6-3 250 R-Fr.

N 62 Atunaisa Mahe 6-1 315 R-Sr.

-or- 95 Caden Haws 6-2 310 R-Jr.

99 Joshua Singh 6-0 275 R-So.

T 91 Jackson Cravens 6-2 305 R-Sr.

90 David Latu 6-4 300 So.

OE 13 Isaiah Bagnah 6-4 235 R-Jr.

46 John Henry Daley 6-5 230 Fr.

-or- 59 Logan Lutui 6-2 250 R-Jr.

SAM 10 AJ Vongphachanh 6-3 235 R-Sr.

41 Sione Moa 6-1 230 R-So.

-or- 53 Fisher Jackson 6-5 230 Jr.

MACK 11 Harrison Taggart 6-1 235 R-Fr.

54 Siale Esera 6-3 245 Fr.

-or- 18 Ace Kaufusi 6-4 218 Fr.

ROVER 31 Max Tooley 6-2 225 R-Sr.

22 Ammon Hannemann 6-2 218 R-Jr.

3 Chaz Ah You 6-2 220 R-Sr.

SS 26 Ethan Slade 6-0 190 R-So.

33 Raider Damuni 6-1 210 Fr.

FS 38 Crew Wakley 6-0 200 R-So.

27 Preston Rex 6-0 193 R-Fr.

12 Malik Moore 6-0 195 R-Sr.

-or- 15 Chika Ebunoha 6-0 185 R-Fr.

CB 7 Kamden Garrett 5-11 185 Sr.

4 Caleb Christensen 5-10 183 Jr.

CB 0 Jakob Robinson 5-11 170 Jr.

36 Evan Johnson 6-0 175 R-Fr.

CB 5 Eddie Heckard 5-10 190 R-Sr.

19 Mory Bamba 6-3 185 R-Jr.

32 Marcus McKenzie 5-11 172 Fr.

P 24 Ryan Rehkow 6-5 235 Jr.

39 Landon Rehkow 6-1 178 Fr.

KO 44 Will Ferrin 6-3 175 R-So

97 Matthias Dunn 6-0 200 Fr.

PK 44 Will Ferrin 6-3 175 R-So

97 Matthias Dunn 6-0 200 Fr.

H 24 Ryan Rehkow 6-5 235 Jr.

39 Landon Rehkow 6-1 178 Fr.

LS 84 Austin Riggs 6-4 230 Jr.

47 Dalton Riggs 6-3 225 R-Fr.

RET 23 Hobbs Nyberg 5-10 195 Jr.

82 Parker Kingston 5-11 180 R-Fr.

36 Talmage Gunther 5-11 190 R-Jr.

17 Keelan Marion 6-0 200 R-So.

You can follow us for future coverage by liking us on Facebook & following us Twitter:

Facebook - @MountaineersNow

X - @MountaineersNow and Christopher Hall @WVHallBilly