UCF Depth Chart vs. West Virginia

UCF Depth Chart and team leaders heading into the matchup with West Virginia

The West Virginia Mountaineers (4-3, 2-2) are on the road to take on the UCF Knights (3-4, 0-4) Saturday afternoon, with kickoff set for noon and broadcasting on FS1. 

Quarterback John Rhys Plumlee returned to the lineup two weeks ago and took all the snaps last week in the 31-29 loss to Oklahoma and threw for 248 yards and two touchdowns against the Sooners. 

Senior RJ Harvey spearheads a rushing attack that ranks second in Big 12 in rushing yards per game (232.4). The senior averages a team-leading 87.4 ypg while senior Johnny Richardson is second on the team in rushing (456 yards) and averages a team-high 7.7 yards per carry.

Javon Baker registered a season-high 134 yards versus Oklahoma last week. The senior is second in the Big 12 in receiving yards with 551 yards to go with four touchdowns and Kobe Hudson is fourth in the league with 496 yards and two touchdowns. Hudson is second in the conference in yards per catch at 21.6 and Baker is third at 21.2.

Sep 30, 2023; Orlando, Florida, USA; UCF Knights running back Johnny Richardson (0) celebrates with teammates after scoring a touchdown during the first quarter against the Baylor Bears at FBC Mortgage Stadium / Mike Watters-USA TODAY Sports

Linebacker Jason Johnson leads the team in tackles with 61 tackles and ranks third in the league with 39 solo tackles.

Defensive end Tre’Mon Morrish-Brash has a conference-leading six sacks while his counterpart Malachi Lawrence ranks second with five sacks and defensive back Corey Thornton leads the Knights with five pass deflections and two interceptions. 

UCF DEPTH CHART

OFFENSE

QB 10 John Rhys Plumlee (6-0, 200, 5th)

9 Timmy McClain (6-1, 196, r-So.)

RB 7 RJ Harvey (5-9, 205, r-Sr.)

0 Johnny Richardson (5-7, 170, Sr.)

or 5 Jordan McDonald (6-1, 220, So.)

or 23 Demarkcus Bowman (5-10, 193, r-Jr.)

or 6 Mark-Antony Richards (6-1, 215, r-Sr.)

TE 82 Alec Holler (6-3, 230, 5th)

13 Randy Pittman Jr. (6-2, 225, Fr.)

or 85 Zach Marsh Wojan (6-5, 245, 5th)

WR 1 Javon Baker (6-1, 208, Sr.)

18 Jaylon Griffin (6-3, 185, r-Sr.)

WR 2 Kobe Hudson (6-1, 200, Sr.)

or 80 Trent Whittemore (6-4, 211, r-Jr.)

16 Stephen Martin (6-5, 210, r-Jr.)

WR 3 Xavier Townsend (5-11, 185, So.)

19 Jarrad Baker (5-11, 170, r-Sr.)

LT 71 Tylan Grable (6-7, 290, 5th)

78 Amari Kight (6-7, 318, r-Sr.)

LG 54 Bula Schmidt (6-1, 294, r-Sr.)

76 Adrian Medley (6-5, 305, r-Sr.)

or 70 Ed Collins (6-6, 315, 5th)

C 60 Drake Metcalf (6-2, 292, r-Jr.)

or 52 Caden Kitler (6-3, 295, r-Fr.)

RG 77 Lokahi Pauole (6-4, 305, 5th)

55 Cam Kinnie (6-3, 315, r-Jr.)

or 70 Ed Collins (6-6, 315, 5th)

RT 72 Marcellus Marshall (6-5, 310, r-Jr.)

69 Paul Rubelt (6-10, 330, r-Jr.)

DEFENSE

DE 88 Josh Celiscar (6-4, 265, Sr.)

51 Malachi Lawrence (6-4, 243, r-So.)

or 33 Kaven Call (6-3, 240, Fr.)

DT 2 Lee Hunter (6-4, 320, r-So.)

55 John Walker (6-4, 310, Fr.)

DT 5 Ricky Barber (6-3, 295, r-Sr.)

56 Matthew Alexander (6-3, 280, r-So.)

BUCK 3 Tre’mon Morris-Brash (6-2, 245, 5th)

12 Shaun Peterson Jr. (6-3, 240, r-Sr.)

WILL 0 Jason Johnson (6-2, 235, 5th)

15 Isaiah Paul (6-2, 232, r-Sr.)

or 16 TJ Bullard (6-1, 200, r-Fr.)

MIKE 27 Walter Yates III (6-1, 219, 5th)

17 Rian Davis (6-2, 230, r-Sr.)

STAR 13 DeJordan Mask (6-1, 180, 5th)

4 Braeden Marshall (5-10, 175, Fr.)

CB 31 Brandon Adams (6-3, 180, Jr.)

11 Decorian Patterson (6-0, 193, r-Sr.)

or 7 Fred Davis (6-1, 200, Sr.)

CB 14 Corey Thornton (6-1, 190, Sr.)

1 Ja’Cari Henderson (5-11, 170, r-Fr.)

S 10 Quadric Bullard (6-0, 185, Sr.)

9 Jireh Wilson (6-3, 219, 5th)

S 21 Nikai Martinez (5-11, 170, So.)

8 Demari Henderson (6-0, 170, So.)

or 29 William Wells (6-2, 185, Jr.)

SPECIAL TEAMS

PK/KOS 35 Colton Boomer (5-10, 175, So.)

80 Grant Reddick (5-10, 190, Fr.)

P 40 Mitch McCarthy (6-5, 214, So.)

LS 41 Gage King (6-4, 240, r-Sr.)

26 Chris Bowerfind (6-0, 210, r-So.)

H 40 Mitch McCarthy (6-5, 214, So.)

80 Trent Whittemore (6-4, 211, r-Jr.)

PR 3 Xavier Townsend (5-11, 185, So.)

80 Trent Whittemore (6-4, 211, r-Jr.)

KR 0 Johnny Richardson (5-7, 170, Sr.)

23 Demarkcus Bowman (5-10, 193, r-Jr.)

You can follow us for future coverage by liking us on Facebook & following us Twitter:

Facebook - @MountaineersNow

X - @MountaineersNow and Christopher Hall @WVHallBilly


Published
Christopher Hall
CHRISTOPHER HALL

Member of the Football Writers Association of America, U.S. Basketball Writers Association and National Collegiate Baseball Writers Association.