NBA Las Vegas Summer League Schedule, With Gametimes, TV, Results
The NBA's Las Vegas Summer League is wrapping up this weekend, and it's been a good 11-day run. The NBA has updated its schedules for Saturday and Sunday, including the two semifinal games, with a champion to be determined on Monday night. Here's the complete schedule, with game times and TV information, plus a daily update on the scores.
Updated Monday, July 17, 2023, 7:05 a.m. ET
The NBA's Las Vegas Summer League closes up shop on Monday night, with the Cleveland Cavaliers taking on the Houston Rockets for the summer crown.
Both teams won Sunday semifinal games and head into the finals with 5-0 records. The game starts at 9 p.m. ET.
This is the end of a good 11-day run, with several young players stepping up. Here are all the results from the summer league.
Friday, July 7
- Minnesota Timberwolves (1-0) 102, New Orleans Pelicans (0-1) 88
- Milwaukee Bucks (1-0) 92, Denver Nuggets (0-1) 85
- Chicago Bulls (1-0) 83, Toronto Raptors (0-1) 74
- Houston Rockets (1-0) 100, Portland Trail Blazers (0-1) 99
- Cleveland Cavaliers (1-0) 101, Brooklyn Nets (0-1) 97
- San Antonio Spurs (1-0) 76, Charlotte Hornets (0-1) 68
- Sacramento Kings (1-0) 80, Atlanta Hawks (0-1) 76
- Los Angeles Lakers (1-0) 103, Golden State Warriors (0-1) 96
Saturday, July 8
- Miami Heat (1-0) 99, Boston Celtics (0-1) 88
- Oklahoma City Thunder (1-0) 91, Dallas Mavericks (0-1) 80
- Philadelphia 76ers (1-0), 110, New York Knicks (0-1) 101
- Detroit Pistons (1-0) 89, Orlando Magic (0-1) 78
- Memphis Grizzlies (1-0) 87, Chicago Bulls (1-1) 80
- Indiana Pacers (1-0) 91, Washington Wizards (0-1) 83
- Milwaukee Bucks (2-0) 84, Phoenix Suns (0-1) 75
- Utah Jazz (1-0) 105, Los Angeles Clippers (0-1) 99
Sunday, July 9
- Cleveland Cavaliers (2-0) 99, Toronto Raptors (0-2) 76
- Los Angeles Lakers (2-0) 93, Charlotte Hornets (0-2) 75
- Brooklyn Nets (1-1) 98, New York Knicks (0-2) 80
- Houston Rockets (2-0) 113, Detroit Pistons (1-1) 101
- Washington Wizards (2-0) 103, Boston Celtics (0-2) 98
- Portland Trail Blazers (1-1) 85, San Antonio (1-1) 80
- Atlanta Hawks (1-1) 98, Denver Nuggets (0-2) 93
- New Orleans Pelicans (1-1) 94, Golden State Warriors (0-2) 88
Monday, July 10
- Cleveland Cavaliers (3-0) 100, Memphis Grizzlies (1-1) 77
- Phoenix Suns (1-1) 73, Miami Heat (0-2) 70
- Dallas Mavericks (1-1) 111, Philadelphia 76ers (1-1) 103
- Indiana Pacers (2-0) 108, Orlando Magic (0-2) 85
- Utah Jazz (2-0) 108, Minnesota Timberwolves (1-1) 96
- Los Angeles Clippers (1-1) 80, Sacramento Kings (1-1) 70
Tuesday, July 11
- Brooklyn Nets (2-1) 92, Milwaukee Bucks (2-1) 71
- Houston Rockets (3-0) 105, Oklahoma City Thunder (1-1) 92
- New Orleans Pelicans (2-1) 82, Phoenix Suns (1-2) 73
- Portland Trail Blazers (2-1) 97, Charlotte Hornets (0-3) 93
- Chicago Bulls (2-1) 107, Sacramento Kings (1-2) 99
- San Antonio Spurs (2-1) 96, Washington Wizards (1-2) 85
Wednesday, July 12
- Los Angeles Clippers (2-1) 83, Memphis Grizzlies (1-2) 74
- Atlanta Hawks (2-1) 99, Minnesota Timberwolves (1-2) 94
- Dallas Mavericks (2-1) 98, Golden State Warriors (0-3) 96, OT
- Detroit Pistons (2-1) 94, Toronto Raptors (0-3) 90
- Oklahoma City Thunder (2-1) 98, Indiana Pacers (2-1) 87
- New York Knicks (1-2) 82, Orlando Magic (0-3) 80
- Utah Jazz (3-0) 96, Denver Nuggets (0-3) 91
- Boston Celtics (1-2) 95, Los Angeles Lakers (2-1) 90
Thursday, July 13
- Cleveland Cavaliers (4-0) 87, Chicago Bulls (2-2) 83
- Atlanta Hawks (3-1) 99, Philadelphia 76ers (1-2) 98
- Brooklyn Nets (3-1) 99, Toronto Raptors (0-4) 98, OT
- Miami Heat (2-1) 91, Milwaukee Bucks (2-2) 72
- Houston Rockets (4-0) 118, Golden State Warriors (0-4) 101
- New Orleans Pelicans (3-1) 89, Charlotte Hornets (0-4) 83
- Portland Trail Blazers (3-1) 88, Orlando Magic (0-4) 71
- Sacramento Kings (2-2) 93, Minnesota Timberwolves (1-3) 80
Friday, July 14
- Washington Wizards (2-2) 105, Oklahoma City Thunder (2-2) 89
- Los Angeles Clippers (3-1) 102, Philadelphia 76ers (1-3) 99
- New York Knicks (2-2) 97, Boston Celtics (1-3) 89
- Dallas Mavericks (3-1) 112, Indiana Pacers (2-2) 91
- Denver Nuggets (1-3), 112, Miami Heat (2-2) 81
- Detroit Pistons (3-1) 79, San Antonio Spurs (2-2) 73
- Utah Jazz (4-0) 97, Phoenix Suns (1-3) 93
- Memphis Grizzlies (2-2) 100, Los Angeles Lakers (2-2) 69
Saturday, July 15
- Charlotte Hornets (1-4) 109, Minnesota Timberwolves (1-4) 92
- Toronto Raptors (1-4) 108, Golden State Warriors (0-4) 101
- Sacramento Kings (3-2) 92, Milwaukee Bucks (2-3) 84
- Chicago Bulls (3-2) 90, Washington Wizards (2-3) 85
- Boston Celtics (2-3) 94, Orlando Magic (0-5) 77
- Denver Nuggets (2-3) 89, New York Knicks (2-3) 86
- Memphis Grizzlies (2-3) 102, Phoenix Suns (2-3) 79
Sunday, July 16
- SEMIFINALS
- No. 1 seed Cleveland Cavaliers (5-0) 102, No. 4 seed Brooklyn Nets (3-2) 99. Cleveland advances to championship game.
- No. 2 seed Houston Rockets (5-0) 115, No. 3 seed Utah Jazz (4-1) 101. Houston advances to championship game.
- CONSOLATION GAMES
- Philadelphia 76ers (2-3) 117, New Orleans Pelicans (3-2) 114
- Detroit Pistons (4-1) 100, vs. Indiana Pacers (2-3) 85
- San Antonio Spurs (3-2) 98, Oklahoma City Thunder (2-3) 94
- Miami Heat (3-2) 104, Portland Trail Blazers (3-2) 78
- Dallas Mavericks (4-1) 101, Atlanta Hawks (3-2) 80
- Los Angeles Lakers (3-2) 104, Los Angeles Clippers (3-2) 103
Monday, July 17
- Championship game: Cleveland Cavaliers (5-0) vs. Houston Rockets, 9 p.m. ET at Thomas & Mack Center. TV: ESPN.
Published