Week 11 Fantasy Football Rankings For Every Position In PPR Leagues
The biggest injury news of the fantasy football week was the loss of Dak Prescott for the rest of the season due to an injured hamstring. As you’ll see, his absence has caused a virtual landslide for the Cowboys' top offensive skill position players in this week's player rankings, even CeeDee Lamb. And, with four teams on a bye, you’ll see several players at the position move up based on absences and depth-chart changes.
With that said, here are my positional PPR player rankings for Week 11.
There are some major movers this week, including Bo Nix (up), Javonte Williams (down), George Pickens (up), and Dalton Schultz (down). For those who need help with tough calls between players with similar value or with nice Week 11 matchups, I’m here for you!
And when you're done reviewing the rankings, you still won't want to set your starting lineup without checking out my Start 'Em, Sit 'Em columns at every position:
All Positions: QBs | RBs | WRs | TEs | K & DSTs
Click To Jump To Position
- Week 11 Fantasy Football Quarterback Rankings
- Week 11 Fantasy Football Running Back Rankings
- Week 11 Fantasy Football Wide Receiver Rankings
- Week 11 Fantasy Football Tight Ends Rankings
- Week 11 Fantasy Football Flex Rankings
- Week 11 Fantasy Football Kicker Rankings
- Week 11 Fantasy Football Defense Rankings
Week 11 Fantasy Football Quarterback Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Josh Allen | BUF | vs. KC |
2 | Jalen Hurts | PHI | vs. WAS |
3 | Lamar Jackson | BAL | at PIT |
4 | Jayden Daniels | WAS | at PHI |
5 | Brock Purdy | SF | vs. SEA |
6 | Joe Burrow | CIN | at LAC |
7 | Jared Goff | DET | vs. JAC |
8 | Russell Wilson | PIT | vs. BAL |
9 | Bo Nix | DEN | vs. ATL |
10 | C.J. Stroud | HOU | at DAL |
11 | Justin Herbert | LAC | vs. CIN |
12 | Tua Tagovailoa | MIA | vs. LV |
13 | Patrick Mahomes | KC | at BUF |
14 | Jordan Love | GB | at CHI |
15 | Geno Smith | SEA | at SF |
16 | Drake Maye | NE | vs. LAR |
17 | Aaron Rodgers | NYJ | vs. IND |
18 | Jameis Winston | CLE | at NO |
19 | Sam Darnold | MIN | at TEN |
20 | Anthony Richardson | IND | at NYJ |
21 | Kirk Cousins | ATL | at DEN |
22 | Matthew Stafford | LAR | at NE |
23 | Derek Carr | NO | vs. CLE |
24 | Caleb Williams | CHI | vs. GB |
25 | Mac Jones | JAC | at DET |
26 | Will Levis | TEN | vs. MIN |
27 | Cooper Rush | DAL | vs. HOU |
28 | Gardner Minshew | LV | at MIA |
Week 11 Fantasy Football Running Back Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Derrick Henry | BAL | at PIT |
2 | Saquon Barkley | PHI | vs. WAS |
3 | Christian McCaffrey | SF | vs. SEA |
4 | Joe Mixon | HOU | at DAL |
5 | Bijan Robinson | ATL | at DEN |
6 | De'Von Achane | MIA | vs. LV |
7 | Alvin Kamara | NO | vs. CLE |
8 | Kenneth Walker | SEA | at SF |
9 | Jahmyr Gibbs | DET | vs. JAC |
10 | Jonathan Taylor | IND | at NYJ |
11 | Kyren Williams | LAR | at NE |
12 | Chase Brown | CIN | at LAC |
13 | Kareem Hunt | KC | at BUF |
14 | David Montgomery | DET | vs. JAC |
15 | Josh Jacobs | GB | at CHI |
16 | Breece Hall | NYJ | vs. IND |
17 | Aaron Jones | MIN | at TEN |
18 | Najee Harris | PIT | vs. BAL |
19 | James Cook | BUF | vs. KC |
20 | J.K. Dobbins | LAC | vs. CIN |
21 | Brian Robinson Jr. | WAS | at PHI |
22 | Tony Pollard | TEN | vs. MIN |
23 | Rhamondre Stevenson | NE | vs. LAR |
24 | D'Andre Swift | CHI | vs. GB |
25 | Alexander Mattison | LV | at MIA |
26 | Nick Chubb | CLE | at NO |
27 | Audric Estime | DEN | vs. ATL |
28 | Rico Dowdle | DAL | vs. HOU |
29 | Travis Etienne Jr. | JAC | at DET |
30 | Tyler Allgeier | ATL | at DEN |
31 | Tyjae Spears | TEN | vs. MIN |
32 | Tank Bigsby | JAC | at DET |
33 | Jaylen Warren | PIT | vs. BAL |
34 | Austin Ekeler | WAS | at PHI |
35 | Zach Charbonnet | SEA | at SF |
36 | Gus Edwards | LAC | vs. CIN |
37 | Braelon Allen | NYJ | vs. IND |
38 | Raheem Mostert | MIA | vs. LV |
39 | Javonte Williams | DEN | vs. ATL |
40 | Jerome Ford | CLE | at NO |
41 | Zamir White | LV | at MIA |
42 | Cam Akers | MIN | at TEN |
43 | Ezekiel Elliott | DAL | vs. HOU |
44 | Jaleel McLaughlin | DEN | vs. ATL |
45 | Emanuel Wilson | GB | at CHI |
46 | Justice Hill | BAL | at PIT |
47 | Roschon Johnson | CHI | vs. GB |
48 | Khalil Herbert | CIN | at LAC |
49 | JaMycal Hasty | NE | vs. LAR |
50 | Dare Ogunbowale | HOU | at DAL |
51 | Ray Davis | BUF | vs. KC |
52 | Tyler Goodson | IND | at NYJ |
53 | Jordan Mason | SF | vs. SEA |
54 | Blake Corum | LAR | at NE |
55 | Samaje Perine | KC | at BUF |
56 | Kenenth Gainwell | PHI | vs. WAS |
57 | Trey Sermon | IND | at NYJ |
58 | Ty Johnson | BUF | vs. KC |
59 | Jordan Mims | NO | vs. CLE |
60 | Ameer Abdullah | LV | at MIA |
Week 11 Fantasy Football Wide Receiver Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Ja'Marr Chase | CIN | at LAC |
2 | Justin Jefferson | MIN | at TEN |
3 | A.J. Brown | PHI | vs. WAS |
4 | Amon-Ra St. Brown | DET | at JAC |
5 | Nico Collins | HOU | at DAL |
6 | Garrett Wilson | NYJ | vs. IND |
7 | Terry McLaurin | WAS | at PHI |
8 | George Pickens | PIT | vs. BAL |
9 | Puka Nacua | LAR | at NE |
10 | Zay Flowers | BAL | at PIT |
11 | Cooper Kupp | LAR | at NE |
12 | Drake London | ATL | at DEN |
13 | Courtland Sutton | DEN | vs. ATL |
14 | Darnell Mooney | ATL | at DEN |
15 | DK Metcalf | SEA | at SF |
16 | CeeDee Lamb | DAL | vs. HOU |
17 | Deebo Samuel Sr. | SF | vs. SEA |
18 | Cedric Tillman | CLE | at NO |
19 | Tyreek Hill | MIA | vs. LV |
20 | Calvin Ridley | TEN | vs. MIN |
21 | Davante Adams | NYJ | vs. IND |
22 | DeVonta Smith | PHI | vs. WAS |
23 | Jaxon Smith-Njigba | SEA | at SF |
24 | Jauan Jennings | SF | vs. SEA |
25 | Josh Downs | IND | at NYJ |
26 | Khalil Shakir | BUF | vs. KC |
27 | Jayden Reed | GB | vs. CHI |
28 | Ladd McConkey | LAC | vs. CIN |
29 | Jakobi Meyers | LV | at MIA |
30 | DeAndre Hopkins | KC | at BUF |
31 | Tank Dell | HOU | at DAL |
32 | Tyler Lockett | SEA | at SF |
33 | Quentin Johnston | LAC | vs. CIN |
34 | Jameson Williams | DET | vs. JAC |
35 | Ricky Pearsall | SF | vs. SEA |
36 | Jerry Jeudy | CLE | at NO |
37 | DJ Moore | CHI | vs. GB |
38 | Brian Thomas Jr. | JAC | at DET |
39 | Michael Pittman Jr. | IND | vs. BUF |
40 | Amari Cooper | BUF | vs. KC |
41 | Rashod Bateman | BAL | at PIT |
42 | Jaylen Waddle | MIA | vs. LV |
43 | Romeo Doubs | GB | at CHI |
44 | Marquez Valdes-Scantling | NO | vs. CLE |
45 | Jordan Addison | MIN | at TEN |
46 | Keenan Allen | CHI | vs. GB |
47 | DeMario Douglas | NE | vs. LAR |
48 | Rome Odunze | CHI | vs. GB |
49 | Demarcus Robinson | LAR | at NE |
50 | Xavier Worthy | KC | at BUF |
51 | Alec Pierce | IND | at NYJ |
52 | Nick Westbrook-Ihkine | TEN | vs. MIN |
53 | Noah Brown | WAS | at PHI |
54 | Josh Palmer | LAC | vs. CIN |
55 | Christian Watson | GB | at CHI |
56 | Andrei Iosivas | CIN | at LAC |
57 | John Metchie III | HOU | at DAL |
58 | Jalen Tolbert | DAL | vs. HOU |
59 | Gabe Davis | JAC | at DET |
60 | Mike Williams | PIT | vs. BAL |
Week 11 Fantasy Football Tight Ends Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Travis Kelce | KC | at BUF |
2 | George Kittle | SF | vs. SEA |
3 | Brock Bowers | LV | at MIA |
4 | David Njoku | CLE | at NO |
5 | Mark Andrews | BAL | at PIT |
6 | T.J. Hockenson | MIN | at TEN |
7 | Dalton Kincaid | BUF | vs. KC |
8 | Sam LaPorta | DET | vs. JAC |
9 | Evan Engram | JAC | at DET |
10 | Kyle Pitts | ATL | at DEN |
11 | Tucker Kraft | GB | at CHI |
12 | Dallas Goedert | PHI | vs. WAS |
13 | Jake Ferguson | DAL | vs. HOU |
14 | Taysom Hill | NO | vs. CLE |
15 | Pat Freiermuth | PIT | vs. BAL |
16 | Jonnu Smith | MIA | vs. LV |
17 | Hunter Henry | NE | vs. LAR |
18 | Dalton Schultz | HOU | at DAL |
19 | Zach Ertz | WAS | at PHI |
20 | Tyler Conklin | NYJ | vs. IND |
21 | Cole Kmet | CHI | vs. GB |
22 | Will Dissly | LAC | vs. CIN |
23 | Dawson Knox | BUF | vs. KC |
24 | Davis Allen | LAR | at NE |
25 | AJ Barner | SEA | at SF |
26 | Juwan Johnson | NO | vs. CLE |
27 | Josh Oliver | MIN | at TEN |
28 | Foster Moreau | NO | vs. CLE |
29 | Austin Hooper | NE | vs. LAR |
30 | Noah Gray | KC | at BUF |
31 | Chigoziem Okonkwo | TEN | vs. MIN |
32 | Mo-Alie Cox | IND | at NYJ |
Week 11 Fantasy Football Flex Rankings
Rk | Player | Position | Team | Opponent |
---|---|---|---|---|
1 | Derrick Henry | RB | BAL | at PIT |
2 | Saquon Barkley | RB | PHI | vs. WAS |
3 | Christian McCaffrey | RB | SF | vs. SEA |
4 | Ja'Marr Chase | WR | CIN | at LAC |
5 | Joe Mixon | RB | HOU | at DAL |
6 | Bijan Robinson | RB | ATL | at DEN |
7 | Justin Jefferson | WR | MIN | at TEN |
8 | A.J. Brown | WR | PHI | vs. WAS |
9 | Amon-Ra St. Brown | WR | DET | at JAC |
10 | De'Von Achane | RB | MIA | vs. LV |
11 | Nico Collins | WR | HOU | at DAL |
12 | Garrett Wilson | WR | NYJ | vs. IND |
13 | Alvin Kamara | RB | NO | vs. CLE |
14 | Terry McLaurin | WR | WAS | at PHI |
15 | Kenneth Walker | RB | SEA | at SF |
16 | Jahmyr Gibbs | RB | DET | vs. JAC |
17 | George Pickens | WR | PIT | vs. BAL |
18 | Jonathan Taylor | RB | IND | at NYJ |
19 | Puka Nacua | WR | LAR | at NE |
20 | Travis Kelce | TE | KC | at BUF |
21 | Kyren Williams | RB | LAR | at NE |
22 | Zay Flowers | WR | BAL | at PIT |
23 | Chase Brown | RB | CIN | at LAC |
24 | Cooper Kupp | WR | LAR | at NE |
25 | Kareem Hunt | RB | KC | at BUF |
26 | David Montgomery | RB | DET | vs. JAC |
27 | Josh Jacobs | RB | GB | at CHI |
28 | Drake London | WR | ATL | at DEN |
29 | Breece Hall | RB | NYJ | vs. IND |
30 | Courtland Sutton | WR | DEN | vs. ATL |
31 | Darnell Mooney | WR | ATL | at DEN |
32 | Aaron Jones | RB | MIN | at TEN |
33 | DK Metcalf | WR | SEA | at SF |
34 | George Kittle | TE | SF | vs. SEA |
35 | Brock Bowers | TE | LV | at MIA |
36 | CeeDee Lamb | WR | DAL | vs. HOU |
37 | Najee Harris | RB | PIT | vs. BAL |
38 | Deebo Samuel Sr. | WR | SF | vs. SEA |
39 | Cedric Tillman | WR | CLE | at NO |
40 | Tyreek Hill | WR | MIA | vs. LV |
41 | James Cook | RB | BUF | vs. KC |
42 | Calvin Ridley | WR | TEN | vs. MIN |
43 | Davante Adams | WR | NYJ | vs. IND |
44 | DeVonta Smith | WR | PHI | vs. WAS |
45 | David Njoku | TE | CLE | at NO |
46 | J.K. Dobbins | RB | LAC | vs. CIN |
47 | Jaxon Smith-Njigba | WR | SEA | at SF |
48 | Brian Robinson Jr. | RB | WAS | at PHI |
49 | Jauan Jennings | WR | SF | vs. SEA |
50 | Josh Downs | WR | IND | at NYJ |
51 | Tony Pollard | RB | TEN | vs. MIN |
52 | Mark Andrews | TE | BAL | at PIT |
53 | Rhamondre Stevenson | RB | NE | vs. LAR |
54 | Khalil Shakir | WR | BUF | vs. KC |
55 | T.J. Hockenson | TE | MIN | at TEN |
56 | Jayden Reed | WR | GB | vs. CHI |
57 | D'Andre Swift | RB | CHI | vs. GB |
58 | Ladd McConkey | WR | LAC | vs. CIN |
59 | Jakobi Meyers | WR | LV | at MIA |
60 | Dalton Kincaid | TE | BUF | vs. KC |
61 | DeAndre Hopkins | WR | KC | at BUF |
62 | Tank Dell | WR | HOU | at DAL |
63 | Sam LaPorta | TE | DET | vs. JAC |
64 | Tyler Lockett | WR | SEA | at SF |
65 | Quentin Johnston | WR | LAC | vs. CIN |
66 | Jameson Williams | WR | DET | vs. JAC |
67 | Ricky Pearsall | WR | SF | vs. SEA |
68 | Alexander Mattison | RB | LV | at MIA |
69 | Jerry Jeudy | WR | CLE | at NO |
70 | Evan Engram | TE | JAC | at DET |
71 | Nick Chubb | RB | CLE | at NO |
72 | Kyle Pitts | TE | ATL | at DEN |
73 | DJ Moore | WR | CHI | vs. GB |
74 | Brian Thomas Jr. | WR | JAC | at DET |
75 | Michael Pittman Jr. | WR | IND | vs. BUF |
76 | Amari Cooper | WR | BUF | vs. KC |
77 | Rashod Bateman | WR | BAL | at PIT |
78 | Audric Estime | RB | DEN | vs. ATL |
79 | Tucker Kraft | TE | GB | at CHI |
80 | Jaylen Waddle | WR | MIA | vs. LV |
81 | Romeo Doubs | WR | GB | at CHI |
82 | Rico Dowdle | RB | DAL | vs. HOU |
83 | Dallas Goedert | TE | PHI | vs. WAS |
84 | Marquez Valdes-Scantling | WR | NO | vs. CLE |
85 | Jake Ferguson | TE | DAL | vs. HOU |
86 | Travis Etienne Jr. | RB | JAC | at DET |
87 | Jordan Addison | WR | MIN | at TEN |
88 | Tyler Allgeier | RB | ATL | at DEN |
89 | Keenan Allen | WR | CHI | vs. GB |
90 | DeMario Douglas | WR | NE | vs. LAR |
91 | Rome Odunze | WR | CHI | vs. GB |
92 | Tyjae Spears | RB | TEN | vs. MIN |
93 | Taysom Hill | TE | NO | vs. CLE |
94 | Demarcus Robinson | WR | LAR | at NE |
95 | Xavier Worthy | WR | KC | at BUF |
96 | Tank Bigsby | RB | JAC | at DET |
97 | Jaylen Warren | RB | PIT | vs. BAL |
98 | Austin Ekeler | RB | WAS | at PHI |
99 | Zach Charbonnet | RB | SEA | at SF |
100 | Pat Freiermuth | TE | PIT | vs. BAL |
Week 11 Fantasy Football Kicker Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Ka'imi Fairbairn | HOU | at DAL |
2 | Jake Moody | SF | vs. SEA |
3 | Chris Boswell | PIT | vs. BAL |
4 | Justin Tucker | BAL | at PIT |
5 | Jake Bates | DET | vs. JAC |
6 | Wil Lutz | DEN | vs. ATL |
7 | Harrison Butker | KC | at BUF |
8 | Jason Sanders | MIA | vs. LV |
9 | Brandon Aubrey | DAL | vs. HOU |
10 | John Parker Romo | MIN | at TEN |
11 | Zane Gonzalez | WAS | at PHI |
12 | Matt Gay | IND | at NYJ |
13 | Cameron Dicker | LAC | vs. CIN |
14 | Tyler Bass | BUF | vs. KC |
15 | Brandon McManus | GB | at CHI |
16 | Jake Elliott | PHI | vs. WAS |
17 | Younghoe Koo | ATL | at DEN |
18 | Daniel Carlson | LV | at MIA |
19 | Blake Grupe | NO | vs. CLE |
20 | Jason Myers | SEA | at SF |
21 | Evan McPherson | CIN | at LAC |
22 | Joshua Karty | LAR | at NE |
23 | Dustin Hopkins | CLE | at NO |
24 | Cairo Santos | CHI | vs. GB |
25 | Spencer Shrader | NYJ | vs. IND |
26 | Nick Folk | TEN | vs. MIN |
27 | Joey Slye | NE | vs. LAR |
28 | Cam Little | JAC | at DET |
Week 11 Fantasy Football Defense Rankings
Rk | Team | Opponent |
---|---|---|
1 | Vikings | at TEN |
2 | Lions | vs. JAC |
3 | Dolphins | vs. LV |
4 | Texans | at DAL |
5 | Packers | at CHI |
6 | Broncos | vs. ATL |
7 | 49ers | vs. SEA |
8 | Browns | at NO |
9 | Rams | at NE |
10 | Saints | vs. CLE |
11 | Falcons | at DEN |
12 | Jets | vs. IND |
13 | Chiefs | at BUF |
14 | Steelers | vs. BAL |
15 | Bears | vs. GB |
16 | Colts | at NYJ |
17 | Titans | vs. MIN |
18 | Chargers | vs. CIN |
19 | Bills | vs. KC |
20 | Commanders | at PHI |
21 | Ravens | at PIT |
22 | Patriots | vs. LAR |
23 | Eagles | vs. WAS |
24 | Seahawks | at SF |
25 | Cowboys | vs. HOU |
26 | Bengals | at LAC |
27 | Raiders | at MIA |
28 | Jaguars | at DET |