Week 9 Fantasy Football Rankings for Every Position in PPR Leagues
The wide receiver position continues to take big hits in the fantasy world, as we lost Stefon Diggs, Brian Thomas Jr. and Christian Kirk this past week. So, when you’re looking at that position, you’ll see a massive lack of reliable options outside of the top 15-20 players.
With that said, here’s my positional PPR player rankings for Week 9.
There are some major movers this week, including Bo Nix (up), Javonte Williams (down), Puka Nacua (way up) and the return of T.J. Hockenson. For those who need help with tough calls between players with similar value or with nice Week 9 matchups, I’m here for you!
And when you're done reviewing the rankings, you still won't want to set your starting lineup without checking out my Start Em, Sit Em columns at every position:
QBs | RBs | WRs | TEs | Ks & DSTs
Also, don’t forget to subscribe to Fantasy Dirt for valuable fantasy advice five days a week!
Click To Jump To Each Position
Week 9 Fantasy Quarterback Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Jalen Hurts | PHI | vs. JAC |
2 | Josh Allen | BUF | vs. MIA |
3 | Lamar Jackson | BAL | vs. DEN |
4 | Jayden Daniels | WAS | at NYG |
5 | Joe Burrow | CIN | vs. LV |
6 | Patrick Mahomes | KC | vs. TB |
7 | Sam Darnold | MIN | vs. IND |
8 | Caleb Williams | CHI | at ARI |
9 | Dak Prescott | DAL | at ATL |
10 | Bo Nix | DEN | at BAL |
11 | Jordan Love | GB | vs. DET |
12 | Geno Smith | SEA | vs. LAR |
13 | Kirk Cousins | ATL | vs. DAL |
14 | Matthew Stafford | CHI | at SEA |
15 | Baker Mayfield | TB | vs. KC |
16 | Kyler Murray | ARI | vs. CHI |
17 | Jared Goff | DET | at GB |
18 | Joe Flacco | IND | at MIN |
19 | Jameis Winston | CLE | vs. LAC |
20 | C.J. Stroud | HOU | at NYJ |
21 | Justin Herbert | LAC | at CLE |
22 | Aaron Rodgers | NYJ | vs. HOU |
23 | Tua Tagovailoa | MIA | at BUF |
24 | Trevor Lawrence | JAC | at PHI |
25 | Daniel Jones | NYG | vs. WAS |
26 | Spencer Rattler | NO | at CAR |
27 | Mason Rudolph | TEN | vs. NE |
28 | Jacoby Brissett | NE | at TEN |
29 | Gardner Minshew | LV | at CIN |
30 | Bryce Young | CAR | vs. NO |
Week 9 Fantasy Running Back Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Saquon Barkley | PHI | vs. JAC |
2 | Kyren Williams | LAR | at SEA |
3 | Derrick Henry | BAL | vs. DEN |
4 | Bijan Robinson | ATL | vs. DAL |
5 | Alvin Kamara | NO | at CAR |
6 | Joe Mixon | HOU | at NYJ |
7 | De'Von Achane | MIA | at BUF |
8 | Breece Hall | NYJ | vs. HOU |
9 | Kenneth Walker | SEA | vs. LAR |
10 | Jahmyr Gibbs | DET | at GB |
11 | James Cook | BUF | vs. MIA |
12 | D'Andre Swift | CHI | at ARI |
13 | Jonathan Taylor | IND | at MIN |
14 | Aaron Jones | MIN | vs. IND |
15 | James Conner | ARI | vs. CHI |
16 | Josh Jacobs | GB | vs. DET |
17 | Tony Pollard | TEN | vs. NE |
18 | Chuba Hubbard | CAR | vs. NO |
19 | David Montgomery | DET | at GB |
20 | Kareem Hunt | KC | vs. TB |
21 | Rachaad White | TB | at KC |
22 | Chase Brown | CIN | vs. LV |
23 | J.K. Dobbins | LAC | at CLE |
24 | Brian Robinson Jr. | WAS | at NYG |
25 | Tank Bigsby | JAC | at PHI |
26 | Tyrone Tracy Jr. | NYG | vs. WAS |
27 | Rhamondre Stevenson | NE | at TEN |
28 | Raheem Mostert | MIA | at BUF |
29 | Bucky Irving | TB | at KC |
30 | Javonte Williams | DEN | at BAL |
31 | Nick Chubb | CLE | vs. LAC |
32 | Alexander Mattison | LV | at CIN |
33 | Zack Moss | CIN | vs. LV |
34 | Travis Etienne Jr. | JAC | at PHI |
35 | Rico Dowdle | DAL | at ATL |
36 | Austin Ekeler | WAS | vat NYG |
37 | Tyler Allgeier | ATL | vs. DAL |
38 | Antonio Gibson | NE | at TEN |
39 | Devin Singletary | NYG | vs. WAS |
40 | Zach Charbonnet | SEA | vs. LAR |
41 | Braelon Allen | NYJ | vs. HOU |
42 | Tyjae Spears | TEN | vs. NE |
43 | Roschon Johnson | CHI | at ARI |
44 | Ray Davis | BUF | vs. MIA |
45 | Justice Hill | BAL | vs. DEN |
46 | Jaleel McLaughlin | DEN | at BAL |
47 | Ezekiel Elliott | DAL | at ATL |
48 | Miles Sanders | CAR | vs. NO |
49 | Kimani Vidal | LAC | at CLE |
50 | Emanuel Wilson | GB | vs. DET |
51 | Ty Chandler | MIN | vs. IND |
52 | D'Onta Foreman | CLE | vs. LAC |
53 | Zamir White | LV | at CIN |
54 | Dameon Pierce | HOU | at NYJ |
55 | D'Ernest Johnson | JAC | at PHI |
56 | Jamaal Williams | NO | at CAR |
57 | Tyler Goodson | IND | at MIN |
58 | Samaje Perine | KC | vs. TB |
59 | Sean Tucker | TB | at KC |
60 | Dalvin Cook | DAL | at ATL |
Week 9 Fantasy Wide Receiver Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Justin Jefferson | MIN | vs. IND |
2 | CeeDee Lamb | DAL | at ATL |
3 | Ja'Marr Chase | CIN | vs. LV |
4 | A.J. Brown | PHI | vs. JAC |
5 | Tyreek Hill | MIA | at BUF |
6 | Drake London | ATL | vs. DAL |
7 | Amon-Ra St. Brown | DET | at GB |
8 | Puka Nacua | LAR | at SEA |
9 | Malik Nabers | NYG | vs. WAS |
10 | Cooper Kupp | LAR | at SEA |
11 | Garrett Wilson | NYJ | vs. HOU |
12 | Terry McLaurin | WAS | at NYG |
13 | Chris Olave | NO | at CAR |
14 | DeVonta Smith | PHI | vs. JAC |
15 | DJ Moore | CHI | at ARI |
16 | Darnell Mooney | ATL | vs. DAL |
17 | Josh Downs | IND | at MIN |
18 | Marvin Harrison Jr. | ARI | vs. CHI |
19 | Jaxon Smith-Njigba | SEA | vs. LAR |
20 | Calvin Ridley | TEN | vs. NE |
21 | Zay Flowers | BAL | vs. DEN |
22 | Cedric Tillman | CLE | vs. DEN |
23 | Tank Dell | HOU | at NYJ |
24 | Michael Pittman Jr. | IND | at MIN |
25 | Courtland Sutton | DEN | at BAL |
26 | Jayden Reed | GB | vs. DET |
27 | Davante Adams | NYJ | vs. HOU |
28 | Tyler Lockett | SEA | vs. LAR |
29 | Xavier Worthy | KC | vs. TB |
30 | Romeo Doubs | GB | vs. DET |
31 | Khalil Shakir | BUF | vs. MIA |
32 | Ladd McConkey | LAC | at CLE |
33 | Jakobi Meyers | LV | at CIN |
34 | Keenan Allen | CHI | at ARI |
35 | Keon Coleman | BUF | vs. MIA |
36 | Jerry Jeudy | CLE | vs. LAC |
37 | DeAndre Hopkins | KC | vs. TB |
38 | Xavier Legette | CAR | vs. NO |
39 | Amari Cooper | BUF | vs. MIA |
40 | Jaylen Waddle | MIA | at BUF |
41 | Parker Washington | JAC | at PHI |
42 | Jalen McMillan | TB | at KC |
43 | Wan'Dale Robinson | NYG | vs. WAS |
44 | DeMario Douglas | NE | at TEN |
45 | Rashod Bateman | BAL | vs. DEN |
46 | Gabe Davis | JAC | at PHI |
47 | Rome Odunze | CHI | at ARI |
48 | Elijah Moore | CLE | vs. LAC |
49 | Christian Watson | GB | vs. DET |
50 | Michael Wilson | ARI | vs. CHI |
51 | Josh Palmer | LAC | at CLE |
52 | Jordan Addison | MIN | vs. IND |
53 | Nick Westbrook-Ikhine | TEN | vs. NE |
54 | Andrei Iosivas | CIN | vs. LV |
55 | Jalen Coker | CAR | vs. NO |
56 | Demarcus Robinson | LAR | at SEA |
57 | Ray-Ray McCloud | ATL | vs. DAL |
58 | Trey Palmer | TB | at KC |
59 | Jalen Tolbert | DAL | at ATL |
60 | Kalif Ryamond | DET | at GB |
Week 9 Fantasy Tight End Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Brock Bowers | LV | at CIN |
2 | Travis Kelce | KC | vs. TB |
3 | Trey McBride | ARI | vs. CHI |
4 | David Njoku | CLE | vs. LAC |
5 | Cade Otton | TB | at KC |
6 | Evan Engram | JAC | at PHI |
7 | Kyle Pitts | ATL | vs. DAL |
8 | Sam LaPorta | DET | at GB |
9 | Jake Ferguson | DAL | at ATL |
10 | Mark Andrews | BAL | vs. DEN |
11 | Dalton Kincaid | BUF | vs. MIA |
12 | Tucker Kraft | GB | vs. DET |
13 | T.J. Hockenson | MIN | vs. IND |
14 | Dalton Schultz | HOU | at NYJ |
15 | Zach Ertz | WAS | at NYG |
16 | Cole Kmet | CHI | at ARI |
17 | Hunter Henry | NE | at TEN |
18 | Mike Gesicki | CIN | vs. LV |
19 | Noah Fant | SEA | vs. LAR |
20 | Tyler Conklin | NYJ | vs. HOU |
21 | Will Dissly | LAC | at CLE |
22 | Taysom Hill | NO | at CAR |
23 | Jonnu Smith | MIA | at BUF |
24 | Colby Parkinson | LAR | at SEA |
25 | Juwan Johnson | NO | at CAR |
26 | Isaiah Likely | BAL | vs. DEN |
27 | Adam Trautman | DEN | at BAL |
28 | Ja'Tavion Sanders | CAR | vs. NO |
29 | Noah Gray | KC | vs. TB |
30 | Chigoziem Okonkwo | TEN | vs. NE |
31 | Grant Calcaterra | PHI | vs. JAC |
32 | Theo Johnson | NYG | vs. WAS |
Week 9 Fantasy Flex Rankings
Rk | Player | Position | Team | Opponent |
---|---|---|---|---|
1 | Saquon Barkley | RB | PHI | vs. JAC |
2 | Kyren Williams | RB | LAR | at SEA |
3 | Derrick Henry | RB | BAL | vs. DEN |
4 | Justin Jefferson | WR | MIN | vs. IND |
5 | CeeDee Lamb | WR | DAL | at ATL |
6 | Bijan Robinson | RB | ATL | vs. DAL |
7 | Alvin Kamara | RB | NO | at CAR |
8 | Ja'Marr Chase | WR | CIN | vs. LV |
9 | A.J. Brown | WR | PHI | vs. JAC |
10 | Joe Mixon | RB | HOU | at NYJ |
11 | De'Von Achane | RB | MIA | at BUF |
12 | Breece Hall | RB | NYJ | vs. HOU |
13 | Kenneth Walker | RB | SEA | vs. LAR |
14 | Jahmyr Gibbs | RB | DET | at GB |
15 | James Cook | RB | BUF | vs. MIA |
16 | D'Andre Swift | RB | CHI | at ARI |
17 | Jonathan Taylor | RB | IND | at MIN |
18 | Tyreek Hill | WR | MIA | at BUF |
19 | Drake London | WR | ATL | vs. DAL |
20 | Aaron Jones | RB | MIN | vs. IND |
21 | James Conner | RB | ARI | vs. CHI |
22 | Amon-Ra St. Brown | WR | DET | at GB |
23 | Puka Nacua | WR | LAR | at SEA |
24 | Josh Jacobs | RB | GB | vs. DET |
25 | Brock Bowers | TE | LV | at CIN |
26 | Tony Pollard | RB | TEN | vs. NE |
27 | Malik Nabers | WR | NYG | vs. WAS |
28 | Cooper Kupp | WR | LAR | at SEA |
29 | Garrett Wilson | WR | NYJ | vs. HOU |
30 | Terry McLaurin | WR | WAS | at NYG |
31 | Chris Olave | WR | NO | at CAR |
32 | DeVonta Smith | WR | PHI | vs. JAC |
33 | Travis Kelce | TE | KC | vs. TB |
34 | Chuba Hubbard | RB | CAR | vs. NO |
35 | David Montgomery | RB | DET | at GB |
36 | Kareem Hunt | RB | KC | vs. TB |
37 | Rachaad White | RB | TB | at KC |
38 | Chase Brown | RB | CIN | vs. LV |
39 | Trey McBride | TE | ARI | vs. CHI |
40 | J.K. Dobbins | RB | LAC | at CLE |
41 | DJ Moore | WR | CHI | at ARI |
42 | Darnell Mooney | WR | ATL | vs. DAL |
43 | Marvin Harrison Jr. | WR | ARI | vs. CHI |
44 | Jaxon Smith-Njigba | WR | SEA | vs. LAR |
45 | Josh Downs | WR | IND | at MIN |
46 | David Njoku | TE | CLE | vs. LAC |
47 | Calvin Ridley | WR | TEN | vs. NE |
48 | Zay Flowers | WR | BAL | vs. DEN |
49 | Cade Otton | TE | TB | at KC |
50 | Brian Robinson Jr. | RB | WAS | at NYG |
51 | Tank Bigsby | RB | JAC | at PHI |
52 | Tyrone Tracy Jr. | RB | NYG | vs. WAS |
53 | Cedric Tillman | WR | CLE | vs. DEN |
54 | Michael Pittman Jr. | WR | IND | at MIN |
55 | Rhamondre Stevenson | RB | NE | at TEN |
56 | Courtland Sutton | WR | DEN | at BAL |
57 | Tank Dell | WR | HOU | at NYJ |
58 | Jayden Reed | WR | GB | vs. DET |
59 | Raheem Mostert | RB | MIA | at BUF |
60 | Evan Engram | TE | JAC | at PHI |
61 | Davante Adams | WR | NYJ | vs. HOU |
62 | Kyle Pitts | TE | ATL | vs. DAL |
63 | Tyler Lockett | WR | SEA | vs. LAR |
64 | Xavier Worthy | WR | KC | vs. TB |
65 | Romeo Doubs | WR | GB | vs. DET |
66 | Khalil Shakir | WR | BUF | vs. MIA |
67 | Sam LaPorta | TE | DET | at GB |
68 | Bucky Irving | RB | TB | at KC |
69 | Javonte Williams | RB | DEN | at BAL |
70 | Ladd McConkey | WR | LAC | at CLE |
71 | Jakobi Meyers | WR | LV | at CIN |
72 | Keon Coleman | WR | BUF | vs. MIA |
73 | Jerry Jeudy | WR | CLE | vs. LAC |
74 | Jake Ferguson | TE | DAL | at ATL |
75 | Mark Andrews | TE | BAL | vs. DEN |
76 | Nick Chubb | RB | CLE | vs. LAC |
77 | Alexander Mattison | RB | LV | at CIN |
78 | Zack Moss | RB | CIN | vs. LV |
79 | Dalton Kincaid | TE | BUF | vs. MIA |
80 | Keenan Allen | WR | CHI | at ARI |
81 | Travis Etienne Jr. | RB | JAC | at PHI |
82 | DeAndre Hopkins | WR | KC | vs. TB |
83 | Xavier Legette | WR | CAR | vs. NO |
84 | Tucker Kraft | TE | GB | vs. DET |
85 | Rico Dowdle | RB | DAL | at ATL |
86 | Amari Cooper | WR | BUF | vs. MIA |
87 | Austin Ekeler | RB | WAS | vat NYG |
88 | T.J. Hockenson | TE | MIN | vs. IND |
89 | Jaylen Waddle | WR | MIA | at BUF |
90 | Parker Washington | WR | JAC | at PHI |
91 | Jalen McMillan | WR | TB | at KC |
92 | Wan'Dale Robinson | WR | NYG | vs. WAS |
93 | Dalton Schultz | TE | HOU | at NYJ |
94 | DeMario Douglas | WR | NE | at TEN |
95 | Rashod Bateman | WR | BAL | vs. DEN |
96 | Zach Ertz | TE | WAS | at NYG |
97 | Gabe Davis | WR | JAC | at PHI |
98 | Rome Odunze | WR | CHI | at ARI |
99 | Elijah Moore | WR | CLE | vs. LAC |
100 | Cole Kmet | TE | CHI | at ARI |
Week 9 Fantasy Kicker Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Brandon Aubrey | DAL | at ATL |
2 | Austin Seibert | WAS | vs. NYG |
3 | Younghoe Koo | ATL | vs. DAL |
4 | Harrison Butker | KC | vs. TB |
5 | Justin Tucker | BAL | vs. DEN |
6 | Wil Lutz | DEN | at BAL |
7 | Will Reichard | MIN | vs. IND |
8 | Ka'imi Fairbairn | HOU | at NYJ |
9 | Blake Grupe | NO | at CAR |
10 | Evan McPherson | CIN | vs. LV |
11 | Tyler Bass | BUF | vs. MIA |
12 | Jake Elliott | PHI | vs. JAC |
13 | Jason Myers | SEA | vs. LAR |
14 | Jake Bates | DET | at GB |
15 | Cairo Santos | CHI | at ARI |
16 | Brandon McManus | GB | at PHI |
17 | Cameron Dicker | LAC | at CLE |
18 | Joshua Karty | LAR | at SEA |
19 | Jason Sanders | MIA | at BUF |
20 | Chase McLaughlin | TB | at KC |
21 | Daniel Carlson | LV | at CIN |
22 | Chad Ryland | ARI | vs. CHI |
23 | Matt Gay | IND | at MIN |
24 | Greg Joseph | NYG | vs. WAS |
25 | Nick Folk | TEN | vs. NE |
26 | Cam Little | JAC | at PHI |
27 | Dustin Hopkins | CLE | vs. LAC |
28 | Joey Slye | NE | at TEN |
29 | Eddy Piniero | CAR | vs. NO |
30 | Greg Zuerlein | NYJ | vs. HOU |
Week 9 Fantasy Defense Rankings
Rk | Team | Opponent |
---|---|---|
1 | Vikings | vs. IND |
2 | Bengals | vs. LV |
3 | Ravens | vs. DEN |
4 | Eagles | vs. JAC |
5 | Saints | at CAR |
6 | Titans | vs. NE |
7 | Bills | vs. MIA |
8 | Chiefs | vs. TB |
9 | Commanders | at NYG |
10 | Chargers | at CLE |
11 | Patriots | at TEN |
12 | Lions | at GB |
13 | Jets | vs. HOU |
14 | Bears | at ARI |
15 | Cardinals | vs. CHI |
16 | Rams | at SEA |
17 | Falcons | vs. DAL |
18 | Browns | vs. LAC |
19 | Packers | vs. DET |
20 | Giants | vs. WAS |
21 | Texans | at NYJ |
22 | Colts | at MIN |
23 | Seahawks | vs. LAR |
24 | Broncos | at BAL |
25 | Cowboys | at ATL |
26 | Jaguars | at PHI |
27 | Buccaneers | at KC |
28 | Dolphins | at BUF |
29 | Raiders | at CIN |
30 | Panthers | vs. NO |