2022 Arnold Palmer Invitational: Purse, Prize Money, Payouts, Field

Scottie Scheffler wins the Arnold Palmer Invitational and the $2.16 million first prize from a purse of $12 million.
2022 Arnold Palmer Invitational: Purse, Prize Money, Payouts, Field
2022 Arnold Palmer Invitational: Purse, Prize Money, Payouts, Field /

Scottie Scheffler finished at 5-under-par 283 to win the Arnold Palmer Invitational by one shot on Sunday at Bay Hill Club and Lodge in Orlando, Fla. Scheffler won the $2.16 million first prize out of a purse of $12 million.

2022 Arnold Palmer Invitational Payouts, Prize Money for Entire Field

Win: Scottie Scheffler, -5, $2,160,000

T-2: Tyrrell Hatton, 284/-4, $908,000

T-2: Billy Horschel, 284/-4, $908,000

T-2: Viktor Hovland, 284/-4, $908,000

T-5: Chris Kirk, 285/-3, $463,500

T-5: Gary Woodland, 285/-3, $463,500

T-7: Talor Gooch, 286/-2, $390,000

T-7: Lucas Herbert, 286/-2, $390,000

T-9: Sam Burns, 287/-1, $339,000

T-9: Matt Fitzpatrick, 287/-1, $339,000

T-11: Keegan Bradley, 288/E, $291,000

T-11: Corey Connersc288/E, $291,000

T-13: Russell Henley, 289/+1, $228,000

T-13: Graeme McDowell, 289/+1, $228,000

T-13: Rory McIlroy, 289/+1, $228,000

T-13: Cameron Young, 289/ 1, $228,000

T-17: Max Homa, 290/+2, $183,000

T-17: Jon Rahm, 290/+2, $183,000

T-17: Aaron Wise, 290/+2, $183,000

T-20: Christiaan Bezuidenhout, 291/+3, $131,400

T-20: Tommy Fleetwood, 291/+3, $131,400

T-20: Beau Hossler, 291/+3, $131,400

T-20: Sungjae Im, 291/+3, $131,400

T-20: Hideki Matsuyama, 291/+3, $131,400

T-20: Nick Watney, 291/+3, $131,400

T-26: Si Woo Kim, 292/+4, $87,600

T-26: Jason Kokrak, 292/+4, $87,600

T-26: David Lipsky, 292/+4, $87,600

T-26: Sebastián Muñoz, 292/+4, $87,600

T-26: Adam Scott, 292/+4, $87,600

T-26: Brendan Steele, 292/+4, $87,600

T-32: Tom Hoge, 293/+5, $67,000

T-32: Charles Howell III, 293/+5, $67,000

T-32: Patton Kizzire, 293/+5, $67,000

T-32: Adam Long, 293/+5, $67,000

T-32: Thomas Pieters, 293/+5, $67,000

T-32: Nick Taylor, 293/+5, $67,000

T-38: Sergio Garcia, 294/+6, $53,400

T-38: Patrick Rodgers, 294/+6, $53,400

T-38: Alex Smalley, 294/+6, $53,400

T-38: Will Zalatoris, 294/+6, $53,400

T-42: Dylan Frittelli, 295/+7, $37,464

T-42: Padraig Harrington, 295/+7, $37,464

T-42: Zach Johnson, 295/+7, $37,464

T-42: K.H. Lee, 295/+7, $37,464

T-42: Taylor Moore, 295/+7, $37,464

T-42: Taylor Pendrith, 295/+7, $37,464

T-42: Pat Perez, 295/+7, $37,464

T-42: Ian Poulter, 295/+7, $37,464

T-42: Adam Schenk, 295/+7, $37,464

T-42: Davis Thompson, 295/+7, $37,464

T-52: Rickie Fowler, 296/+8, $28,170

T-52: Lanto Griffin, 296/+8, $28,170

T-52: Stephan Jaeger, 296/+8, $28,170

T-52: Matt Jones, 296/+8, $28,170

T-52: Martin Laird, 296/+8, $28,170

T-52: John Pak, 296/+8, $28,170

T-52: J.J. Spaun, 296/+8, $28,170

T-52: Danny Willett, 296/+8, $28,170

60: Brendon Todd, 297/+9, $27,000

T-61: Cameron Champ, 298/+10, $26,040

T-61: Danny Lee, 298/+10, $26,040

T-61: Denny McCarthy, 298/+10, $26,040

T-61: Keith Mitchell, 298/+10, $26,040

T-61: Sam Ryder, 298/+10, $26,040

T-61: Vince Whaley, 298/+10, $26,040

T-61: Matthew Wolff, 298/+10, $26,040

T-68: Hayden Buckley, 299/+11, $24,720

T-68: Marc Leishman, 299/+11, $24,720

T-68: Greyson Sigg, 299/+11, $24,720

T-68: Lee Westwood, 299/+11, $24,720

72: Paul Casey, 301/+13, $24,120

73: Maverick McNealy, 302/+14, $23,880

T-74: Lucas Glover, 304/+16, $23,400

T-74: Anirban Lahiri, 304/+16, $23,400

T-74: Troy Merritt, 304/+16, $23,400

77: Chez Reavie, 307/+19, $22,920

2022 Arnold Palmer Invitational Field

Barjon, Paul +

Bennett, Sam +

Bezuidenhout, Christiaan

Bradley, Keegan

Buckley, Hayden

Burns, Sam

Byrd, Jonathan

Casey, Paul

Champ, Cameron

Conners, Corey

Davis, Cam

Day, Jason

Fitzpatrick, Matt

Fleetwood, Tommy

Fowler, Rickie

Frittelli, Dylan

Garcia, Sergio

Ghim, Doug +

Glover, Lucas

Gooch, Talor

Grace, Branden

Griffin, Lanto

Harrington, Padraig +

Hatton, Tyrrell

Henley, Russell

Herbert, Lucas

Higgo, Garrick

Hodges, Lee

Hoge, Tom

Hojgaard, Nicolai +

Homa, Max

Horschel, Billy

Hossler, Beau

Hovland, Viktor

Howell III, Charles +

Im, Sungjae

Jaeger, Stephan +

Johnson, Zach +

Jones, Matt

Kanaya, Takumi +

Kim, Si Woo

Kirk, Chris

Kisner, Kevin

Kizzire, Patton

Koch, Greg #

Kokrak, Jason

Lahiri, Anirban +

Laird, Martin

Lee, Danny

Lee, K.H.

Lee, Min Woo +

Leishman, Marc

List, Luke

Long, Adam

Malnati, Peter

Matsuyama, Hideki

McCarthy, Denny

McDowell, Graeme +

McIlroy, Rory

McNealy, Maverick

Merritt, Troy

Mitchell, Keith

Moore, Taylor

Mullinax, Trey

Muñoz, Sebastián

Na, Kevin

Norlander, Henrik

O'Hair, Sean +

Ortiz, Carlos

Pak, John +

Pendrith, Taylor

Perez, Pat

Piercy, Scott

Pieters, Thomas

Piot, James

Poulter, Ian

Power, Seamus

Putnam, Andrew

Rahm, Jon

Rai, Aaron

Reavie, Chez

Reed, Patrick

Riley, Davis

Rodgers, Patrick

Rose, Justin

Ryder, Sam

Sabbatini, Rory

Scheffler, Scottie

Schenk, Adam

Schwartzel, Charl

Scott, Adam

Sigg, Greyson

Smalley, Alex

Snedeker, Brandt +

Spaun, J.J.

Stallings, Scott

Steele, Brendan

Stenson, Henrik +

Straka, Sepp

Streelman, Kevin

Svensson, Adam

Swafford, Hudson

Taylor, Nick

Theegala, Sahith

Thompson, Davis +

Thompson, Michael

Todd, Brendon

Tringale, Cameron

Tway, Kevin

van Rooyen, Erik

Wallace, Matt

Watney, Nick

Westwood, Lee

Whaley, Vince

Willett, Danny +

Wise, Aaron

Wolff, Matthew

Woodland, Gary

Young, Cameron

Zalatoris, Will

+ - Sponsor Exemption

# - Section Champion


Published