2022 Genesis Invitational: Purse, Payouts, Prize Money, Field

Joaquin Niemann wins the Genesis and the $2.16 million first prize from a purse of $12 million.

Joaquin Niemann collects $2.16 million for winning the Genesis Invitational. Gary A. Vasquez, USA Today

Joaquin Niemann won the Genesis Invitational Sunday at storied Riviera CC near Los Angeles with a 72-hole score of 19-under 265 and collected the $2.16 million first prize from the $12 million purse. Here's the full breakdown of payouts for every player in the field:

2022 Genesis Invitational Payouts, Prize Money for Entire Field

Win: Joaquin Niemann, 265/-19, $2,160,000

T-2: Collin Morikawa, 267/-17, $1,068,000

T-2: Cameron Young, 267/-17, $1,068,000

T-4: Viktor Hovland, 270/-14, $540,000

T-4: Adam Scott, 270/-14, $540,000

6: Justin Thomas, 271/-13, $435,000

T-7: Maverick McNealy, 272/-12, $390,000

T-7: Scottie Scheffler, 272/-12, $390,000

9: C.T. Pan, 273/-11, $351,000

T-10: Max Homa, 274/-10, $303,000

T-10: Rory McIlroy, 274/-10, $303,000

T-10: Chez Reavie, 274/-10, $303,000

T-13: Xander Schauffele, 275/-9, $243,000

T-13: Cameron Tringale, 275/-9, $243,000

T-15: Paul Casey, 276/-8, $189,000

T-15: Matt Jones, 276/-8, $189,000

T-15: Marc Leishman, 276/-8, $189,000

T-15: Robert MacIntyre, 276/-8, $189,000

T-15: Mito Pereira, 276/-8, $189,000

T-15: Sepp Straka, 276/-8, $189,000

T-21: Emiliano Grillo, 277/-7, $125,880

T-21: Danny Lee, 277/-7, $125,880

T-21: Taylor Moore, 277/-7, $125,880

T-21: Sebastián Muñoz, 277/-7, $125,880

T-21: Jon Rahm, 277/-7, $125,880

T-26: Dylan Frittelli, 278/-6, $85,800

T-26: Jason Kokrak, 278/-6, $85,800

T-26: K.H. Lee, 278/-6, $85,800

T-26: Peter Malnati, 278/-6, $85,800

T-26: Sam Ryder, 278/-6, $85,800

T-26: Jordan Spieth, 278/-6, $85,800

T-26: Will Zalatoris, 278/-6, $85,800

T-33: Patrick Cantlay, 279/-5, $64,000

T-33: Tony Finau, 279/-5, $64,000

T-33: Russell Henley, 279/-5, $64,000

T-33: Sungjae Im, 279/-5, $64,000

T-33: Russell Knox, 279/-5, $64,000

T-33: Cameron Smith, 279/-5, $64,000

T-39: Abraham Ancer, 280/-4, $45,000

T-39: Sergio Garcia, 280/-4, $45,000

T-39: Lanto Griffin, 280/-4, $45,000

T-39: Lee Hodges, 280/-4, $45,000

T-39: Martin Laird, 280/-4, $45,000

T-39: Hideki Matsuyama, 280/-4, $45,000

T-39: Carlos Ortiz, 280/-4, $45,000

T-39: Pat Perez, 280/-4, $45,000

T-39: Erik van Rooyen, 280/-4, $45,000

T-48: Keegan Bradley, 281/-3, $30,428.58

T-48: Cam Davis, 281/-3, $30,428.57

T-48: Beau Hossler, 281/-3, $30,428.57

T-48: Alex Noren, 281/-3, $30,428.57

T-48: Andrew Putnam, 281/-3, $30,428.57

T-48: Sahith Theegala, 281/-3, $30,428.57

T-48: Kevin Tway, 281/-3, $30,428.57

T-55: Rickie Fowler, 282/-2, $27,600

T-55: Harry Higgs, 282/-2, $27,600

T-55: Francesco Molinari, 282/-2, $27,600

T-55: Matthew NeSmith, 282/-2, $27,600

T-55: Jhonattan Vegas, 282/-2, $27,600

T-55: Nick Watney, 282/-2, $27,600

T-61: James Hahn, 283/-1, $26,160

T-61: Patton Kizzire, 283/-1, $26,160

T-61: Scott Piercy, 283/-1, $26,160

T-61: Aaron Rai, 283/-1, $26,160

T-61: Doc Redman, 283/-1, $26,160

T-61: Brian Stuard, 283/-1, $26,160

T-67: Cameron Champ, 284/E, $24,960

T-67: Matt Kuchar, 284/E, $24,960

T-67: Hank Lebioda, 284/E, $24,960

T-67: Aaron Wise, 284/E, $24,960

71: Charley Hoffman, 285/+1, $24,360

72: Alex Smalley, 286/+2, $24,120

73: Si Woo Kim, 287/+3, $23,880

74: Joel Dahmen, 288/+4, $23,640

75: Adam Long, 290/+6, $23,400

2022 Genesis Invitational Field

Abraham Ancer

Aaron Beverly +

Christiaan Bezuidenhout + 

Keegan Bradley

Michael Brennan + 

Sam Burns

Patrick Cantlay

Paul Casey

Cameron  Champ

Wyndham Clark

Corey Conners

Joel Dahmen

Cam Davis 

Tony Finau

Matt Fitzpatrick

Rickie Fowler + 

Dylan Frittelli

Sergio Garcia

Doug Ghim

Talor Gooch

Branden Grace

Lanto Griffin

Emiliano Grillo

Chesson Hadley

Adam Hadwin

Brandon Hagy

James Hahn

Russell Henley

Kramer Hickok

Harry Higgs

Lee Hodges + 

Charley Hoffman

Tom Hoge

Max Homa

Beau Hossler

Viktor Hovland

Mackenzie Hughes

Sungjae Im

Dustin Johnson

Matt Jones

Si Woo Kim

Patton Kizzire

Russell Knox, 

Brooks Koepka

Jason Kokrak

Matt Kuchar

Anirban Lahiri

Martin Laird

Andrew Landry + 

Hank Lebioda

Danny Lee

Jaekyeong Lee + 

K.H. Lee

Min Woo Lee + 

Marc Leishman

David Lipsky + 

Luke List

Adam Long

Robert MacIntyre + 

Peter Malnati

Hideki Matsuyama

Rory  McIlroy

Maverick McNealy

Troy Merritt

Francesco Molinari

Taylor Moore

Collin Morikawa

Sebastián Muñoz

Kevin Na

Matthew NeSmith

Joaquin Niemann

Alex Noren

Henrik Norlander

Carlos Ortiz

Ryan Palmer

C.T. Pan

Taylor Pendrith

Mito Pereira

Pat Perez

Scott Piercy

Thomas Pieters + 

J.T. Poston

Seamus Power

Andrew Putnam

Jon Rahm

Aaron Rai

Chez Reavie

Doc Redman

Patrick Reed

Patrick Rodgers

Sam Ryder

Xander Schauffele

Scottie Scheffler

Adam Schenk

Charl Schwartzel

Adam Scott

Roger Sloan

Cameron Smith

J.J. Spaun

Jordan Spieth

Scott Stallings

Kyle Stanley

Brendan Steele

Sepp Straka

Robert Streb

Brian Stuard

Sahith Theegala +

Justin Thomas

Cameron Tringale

Kevin Tway

Erik van Rooyen

Harold Varner III

Jhonattan Vegas

Matt Wallace

Nick Watney

Bubba Watson

Vince Whaley

Aaron Wise

Cameron Young

Will Zalatoris

(plus sign) Sponsor Exemption


Published