2022 Players Championship: Purse, Prize Money, Payouts, Field
Cameron Smith finished at 13-under-par 275 to win The Players Championship by one shot on Monday at TPC Sawgrass in Ponte Vedra Beach, Fla. Smith won the $3.6 million first prize out of a purse of $20 million.
2022 Players Championship Prize Money for Entire Field
Win: Cameron Smith, 275/-13, $3.6 million
2: Anirban Lahiri, 276/-12, $2.18 million
3: Paul Casey, 277/-11, $1.38 million
4: Kevin Kisner, 278/-10, $980,000
5. Keegan Bradley, 279/-9, $820,000
T6. Harold Varner III, 280/-8, $675,000
T6. Russell Knox, 280/-8, $675,000
T6. Doug Ghim, 280/-8, $675,000
T9. Sepp Straka, 281/-7, $525,000
T9. Adam Hadwin, 281/-7, $525,000
T9. Viktor Hovland, 281/-7, $525,000
T9. Dustin Johnson, 281/-7, $525,000
T13. Russell Henley, 282/-6, $327,222
T13. Keith Mitchell, 282/-6,$327,222
T13. Taylor Pendrith, 282/-6,$327,222
T13. Erik van Rooyen, 282/-6,$327,222
T13. Daniel Berger, 282/-6,$327,222
T13. Max Homa, 282/-6, $327,222
T13. Tyrrell Hatton, 282/-6, $327,222
T13. Brendan Steele, 282/-6, $327,222
T13. Shane Lowry, 282/-6, $327,222
T22. Joaquin Niemann, 283/-5, $201,000
T22. Patton Kizzire, 283/-5, $201,000
T22. Tommy Fleetwood, 283/-5, $201,000
T22. Kevin Streelman, 283/-5, $201,000
T26. Corey Conners, 284/-4, $140,000
T26. Doc Redman, 284/-4, $140,000
T26. Sergio Garcia, 284/-4, $140,000
T26. Alex Noren, 284/-4, $140,000
T26. Patrick Reed, 284/-4, $140,000
T26. Will Zalatoris, 284/-4, $140,000
T26. Sam Burns, 284/-4, $140,000
T33. Sebastian Muñoz, 285/-3, $140,000
T33. Abraham Ancer, 285/-3 $97,750
T33. Ian Poulter, 285/-3, $97,750
T33. Justin Thomas, 285/-3, $97,750
T33. Seamus Power, 285/-3, $97,750
T33. Joel Dahmen, 285/-3, $97,750
T33. Pat Perez, 285/-3, $97,750
T33. Tom Hoge, 285/-3, $97,750
T33. Rory McIlroy, 285/-3, $97,750
T42. Kramer Hickok, 286/-2, $73,000
T42. Francesco Molinari, 286/-2, $73,000
T42. Scott Stallings, 286/-2, $73,000
T42. Louis Oosthuizen, 286/-2, $73,000
T46. Maverick McNealy, 287/-1, $57,700
T46. Troy Merritt, 287/-1, $57,700
T46. Adam Long, 287/-1, $57,700
T46. Peter Malnati, 287/-1, $57,700
T50. Brice Garnett, 288/E, $50,200
T50. Dylan Frittelli, 288/E, $50,200
T50. Aaron Wise, 288/E, $50,200
T53. Jason Kokrak, 289/+1, $47,800
T53. Branden Grace, 289/+1, $47,800
T55. Jimmy Walker, 290/+2, $46,200
T55. Sungjae Im, 290/+2, $46,200
T55. Jon Rahm, 290/+2, $46,200
T55. Scottie Scheffler, 290/+2, $46,200
T55. K.H. Lee, 290/+2, $46,200
T60. Sam Ryder, 291/+3, $44,600
T60. Michael Thompson, 291/+3, $44,600
T60. Denny McCarthy, 291/+3, $44,600
T63. Hank Lebioda, 292/+4, $43,400
T63. Chesson Hadley. 292/+4, $43,400
T63. Brian Harman, 292/+4, $43,400
T66. Hayden Buckley, 293/+5, $42,400
T66. Nick Watney, 293/+5, $42,400
T68. Lucas Herbert, 295/+7, $41,600
T68. Bubba Watson, 295/+7, $41,600
70. Lee Hodges, 297/+9, $41,000
2022 Players Championship Field
Ancer, Abraham
Berger, Daniel
Bradley, Keegan
Bramlett, Joseph
Brehm, Ryan
Buckley, Hayden
Burns, Sam
Cantlay, Patrick
Casey, Paul
Champ, Cameron
Cink, Stewart
Clark, Wyndham
Conners, Corey
Dahmen, Joel
Davis, Cam
Day, Jason
Finau, Tony
Fitzpatrick, Matt
Fleetwood, Tommy
Frittelli, Dylan
Garcia, Sergio
Garnett, Brice
Gay, Brian
Ghim, Doug
Glover, Lucas
Gooch, Talor
Grace, Branden
Griffin, Lanto
Grillo, Emiliano
Hadley, Chesson
Hadwin, Adam
Hagy, Brandon
Hahn, James
Harman, Brian
Hatton, Tyrrell
Henley, Russell
Herbert, Lucas
Hickok, Kramer
Higgo, Garrick
Higgs, Harry
Hodges, Lee
Hoffman, Charley
Hoge, Tom
Homa, Max
Horschel, Billy
Hossler, Beau
Hovland, Viktor
Hughes, Mackenzie
Im, Sungjae
Jaeger, Stephan
Johnson, Dustin
Johnson, Zach
Jones, Matt
Kim, Si Woo
Kirk, Chris
Kisner, Kevin
Kizzire, Patton
Knox, Russell
Koepka, Brooks
Kokrak, Jason
Kuchar, Matt
Lahiri, Anirban
Laird, Martin
Lebioda, Hank
Lee, Danny
Lee, K.H.
Leishman, Marc
List, Luke
Long, Adam
Lowry, Shane
Malnati, Peter
Matsuyama, Hideki
McCarthy, Denny
McCumber, Tyler
McIlroy, Rory
McNealy, Maverick
Merritt, Troy
Mitchell, Keith
Molinari, Francesco
Moore, Taylor
Morikawa, Collin
Muñoz, Sebastián
NeSmith, Matthew
Niemann, Joaquin
Noren, Alex
Norlander, Henrik
Oosthuizen, Louis
Ortiz, Carlos
Palmer, Ryan
Pan, C.T.
Pendrith, Taylor
Pereira, Mito
Perez, Pat
Piercy, Scott
Pieters, Thomas
Poston, J.T.
Poulter, Ian
Power, Seamus
Putnam, Andrew
Rahm, Jon
Reavie, Chez
Redman, Doc
Reed, Patrick
Rose, Justin
Ryder, Sam
Schauffele, Xander
Scheffler, Scottie
Schenk, Adam
Schwartzel, Charl
Scott, Adam
Simpson, Webb
Sloan, Roger
Smith, Cameron
Snedeker, Brandt
Spaun, J.J.
Spieth, Jordan
Stallings, Scott
Stanley, Kyle
Steele, Brendan
Stenson, Henrik
Straka, Sepp
Streb, Robert
Streelman, Kevin
Stuard, Brian
Swafford, Hudson
Theegala, Sahith
Thomas, Justin
Todd, Brendon
Tringale, Cameron
Tway, Kevin
van Rooyen, Erik
Varner III, Harold
Vegas, Jhonattan
Walker, Jimmy
Wallace, Matt
Watney, Nick
Watson, Bubba
Werenski, Richy
Westwood, Lee
Wise, Aaron
Wolff, Matthew
Woodland, Gary
Young, Cameron
Zalatoris, Will