2022 WM Phoenix Open: Purse, Payouts, Prize Money, Field
Scottie Scheffler won the 2022 WM Phoenix Open for his first career PGA Tour title. Scheffler clipped Patrick Cantlay by jarring a birdie putt on the third hole of sudden death.
Scheffler banks $1.476 million from a total purse of $8.2 million for his victory. The Ryder Cupper was due for a breakthrough at some point, and his win at Phoenix will be memorable for both his playoff putt, and the two hole-in-ones recorded at the 16th hole on the weekend. Here are the payouts and prize money for the field:
2022 WM Phoenix Open Payouts, Prize Money
Win: Scottie Scheffler, -16 $1,476,000
P-2: Patrick Cantlay, -16, $893,800
T-3: Sahith Theegala, -15, $434,600
T-3: Brooks Koepka, -15, $434,600
T-3: Xander Schauffele, -15, $434,600
T-6: Alex Noren, -14, $287,000
T-6: Billy Horschel, -14, $287,000
T-8: Justin Thomas, -13, $248.050
T-8: Hideki Matsuyama, -13, $248.050
T-10: Jon Rahm, -12, $198,850
T-10: Keith Mitchell, -12, $198,850
T-10: Patton Kizzire, -12, $198,850
T-10: Matt Fitzpatrick, -12, $198,850
T-14: Martin Laird, -11, $133,250
T-14: Brian Harman, -11, $133,250
T-14: Chris Kirk, -11, $133,250
T-14: Bubba Watson, -11, $133,250
T-14: Louis Oosthuizen, -11, $133,250
T-14: Tom Hoge, -11, $133,250
T-14: Max Homa, -11, $133,250
T-21: Garrick Higgo, -10, $96,350
T-21: Scott Stallings, -10, $96,350
T-23: Sebastián Muñoz, -9, $79,130
T-23: J.T. Poston, -9, $79,130
T-23: Sam Ryder, -9, $79,130
T-26: Keegan Bradley, -8, $58,630
T-26: Talor Gooch, -8, $58,630
T-26: Adam Hadwin, -8, $58,630
T-26: Sung Kang, -8, $58,630
T-26: Si Woo Kim, -8, $58,630
T-26: Brendon Todd, -8, $58,630
T-26: Cameron Young, -8, $58,630
T-33: Russell Henley, -7, $45,715
T-33: Russell Knox, -7, $45,715
T-33: Carlos Ortiz, -7, $45,715
T-33: Rory Sabbatini, -7, $45,715
37: Lucas Glover, -6, $40,590
T-38: Corey Conners, -5, $35,670
T-38: Kevin Kisner, -5, $35,670
T-38: K.H. Lee, -5, $35,670
T-38: Troy Merritt, -5, $35,670
T-38: Adam Scott, -5 $35,670
T-43: Kevin Chappell, -4, $26,704.67
T-43: Stewart Cink, -4, $26,704.67
T-43: Zach Johnson, -4, $26,704.67
T-43: Martin Trainer, -4, $26,704.67
T-43: Abraham Ancer, -4, $26,704.66
T-43: Francesco Molinari, -4, $26,704.66
T-49: Doug Ghim, -3, $20,869
T-49: Branden Grace, -3, $20,869
T-49: Harry Higgs, -3, $20,869
T-49: Ryan Moore, -3, $20,869
T-53: Joseph Bramlett, -2, $19,302.80
T-53: Brice Garnett, -2, $19,302.80
T-53: Kramer Hickok, -2, $19,302.80
T-53: Luke List, -2, $19,302.80
T-53: Kevin Tway, -2, $19,302.80
T-58: Matt Jones, -1, $18,696
T-58: Brian Stuard, -1, $18,696
T-60: Jordan Spieth, E, $18,368
T-60: Hudson Swafford, E, $18,368
T-62: Joel Dahmen, +1, $18,040
T-62: Stephan Jaeger, + 1, $18,040
64: Austin Eckroat, + 2, $17,794
65: Peter Malnati, +3, $17,630
66: Sepp Straka, +7, $17,466
67: Charley Hoffman, +9, $17,302
2022 WM Phoenix Open Field
Abraham Ancer
Daniel Berger
Keegan Bradley
Joseph Bramlett
Wesley Bryan
Sam Burns
Patrick Cantlay
Kevin Chappell
Stewart Cink
Wyndham Clark
Corey Conners
Joel Dahmen
Cam Davis
Luke Donald
Jason Dufner +
Tyler Duncan
Austin Eckroat +
Harris English
Tony Finau
Matt Fitzpatrick
Rickie Fowler
Dylan Frittelli
Brice Garnett
Brian Gay
Doug Ghim
Lucas Glover
Talor Gooch
Branden Grace
Lanto Griffin
Emiliano Grillo
Bill Haas
Chesson Hadley
Adam Hadwin
Brandon Hagy
James Hahn
Brian Harman
Russell Henley
Lucas Herbert
Kramer Hickok
Garrick Higgo
Harry Higgs
Craig Hocknull #
Charley Hoffman
Tom Hoge
Max Homa
Billy Horschel
Viktor Hovland
Charles Howell III
Stephan Jaeger
Zach Johnson
Matt Jones
Jeffrey Kang *
Sung Kang
Si Woo Kim
Chris Kirk
Kevin Kisner
Patton Kizzire
Russell Knox
Brooks Koepka
Kelly Kraft
Matt Kuchar
Anirban Lahiri
Martin Laird
Andrew Landry
Nate Lashley
Hank Lebioda
Danny Lee
K.H. Lee
Luke List
Adam Long
Peter Malnati
Hideki Matsuyama
Denny McCarthy
Tyler McCumber
Graeme McDowell
William McGirt
Maverick McNealy
Troy Merritt
Keith Mitchell
Francesco Molinari
Ryan Moore
Sebastián Muñoz
Matthew NeSmith
Seung-Yul Noh
Alex Noren
Henrik Norlander
Louis Oosthuizen
Carlos Ortiz
C.T Pan
Etienne Papineau *
Pat Perez
Scott Piercy
J.T. Poston
Seamus Power
Andrew Putnam
Jon Rahm
Chez Reavie
Patrick Rodgers +
Sam Ryder
Rory Sabbatini
Xander Schauffele
Scottie Scheffler
Adam Schenk
Adam Scott
Ben Silverman *
Webb Simpson
Roger Sloan
Brandt Snedeker
Jordan Spieth
Scott Stallings
Kyle Stanley
Brendan Steele
Sepp Straka
Robert Streb
Kevin Streelman
Brian Stuard
Preston Summerhays +
Hudson Swafford
Nick Taylor
Sahith Theegala +
Justin Thomas
Michael Thompson
Brendon Todd
Martin Trainer
Kevin Tway
Harold Varner III
Jimmy Walker
Matt Wallace
Nick Watney
Bubba Watson
Aaron Wise
Gary Woodland
* – Open Qualifier
+ – Sponsor Exemption
# – Section Champion