2023 John Deere Classic Final Payouts, Winnings, Prize Money
![2023 John Deere Classic Final Payouts, Winnings, Prize Money 2023 John Deere Classic Final Payouts, Winnings, Prize Money](https://www.si.com/.image/c_fill,w_720,ar_16:9,f_auto,q_auto,g_auto/MjAzNzAxNDA0Nzc3Nzg1MjM0/sepp-straka-wins.jpg)
Sepp Straka spent most of Sunday afternoon on "59 watch" while rallying to the lead at the John Deere Classic. Ultimately, Straka rinsed his approach on 18 when he needed a birdie to reach the magic number, but the 62 he signed for held up for the John Deere Classic title.
It was Straka's second career PGA Tour title, and it was good for a $1.332 million first-place check. He was also the second player to win this season after doubling the 72nd hole, after Emiliano Grillo at the Charles Schwab Challenge.
The Tour now heads overseas for the Scottish Open and British Open in back-to-back weeks.
Here's the full breakdown of prize money from the 2023 John Deere Classic
2023 John Deere Classic Final Payouts
Win: Sepp Straka, 263/-21, $1,332,000
T2: Alex Smalley, 265/-19, $658,600
T2: Brendon Todd, 265/-19, $658,600
T4: Ludvig Aberg, 266/-18, $333,000
T4: Adam Schenk, 266/-18, $333,000
T6: Grayson Murray, 268/-16, $218,035.72
T6: Cameron Young, 268/-16, $218,035.72
T6: Kevin Yu, 268/-16, $218,035.72
T6: Lucas Glover, 268/-16, $218,035.71
T6: Mark Hubbard, 268/-16, $218,035.71
T6: Denny McCarthy, 268/-16, $218,035.71
T6: J.T. Poston, 268/-16, $218,035.71
T13: Stephan Jaeger, 269/-15, $140,600
T13: William Mouw, 269/-15, $140,600
T13: Seamus Power, 269/-15, $140,600
T13: Greyson Sigg, 269/-15, $140,600
T17: Jonas Blixt, 270/-14, $112,850
T17: Peter Kuest, 270/-14, $112,850
T17: Troy Merritt, 270/-14, $112,850
T17: Michael Thorbjornsen, 270/-14 (a)
T21: Nick Hardy, 271/-13, $84,138
T21: Garrick Higgo, 271/-13, $84,138
T21: Chris Kirk, 271/-13, $84,138
T21: Nate Lashley, 271/-13, $84,138
T21: Adam Svensson, 271/-13, $84,138
T26: Ryan Gerard, 272/-12, $58,090
T26: Doug Ghim, 272/-12, $58,090
T26: Tano Goya, 272/-12, $58,090
T26: Beau Hossler, 272/-12, $58,090
T26: Yuto Katsuragawa, 272/-12, $58,090
T31: Aaron Baddeley, 273/-11, $47,360
T31: Jason Dufner, 273/-11, $47,360
T31: Kevin Roy, 273/-11, $47,360
T31: Davis Thompson, 273/-11, $47,360
T35: Russell Henley, 274/-10, $36,947.15
T35: Matt NeSmith, 274/-10, $36,947.15
T35: Akshay Bhatia, 274/-10, $36,947.14
T35: MJ Daffue, 274/-10, $36,947.14
T35: James Hahn, 274/-10, $36,947.14
T35: Zach Johnson, 274/-10, $36,947.14
T35: Chez Reavie, 274/-10, $36,947.14
T42: Andrew Novak, 275/-9, $24,905.12
T42: Eric Cole, 275/-9, $24,905.11
T42: Cody Gribble, 275/-9, $24,905.11
T42: Keith Mitchell, 275/-9, $24,905.11
T42: Geoff Ogilvy, 275/-9, $24,905.11
T42: Chad Ramey, 275/-9, $24,905.11
T42: Robert Streb, 275/-9, $24,905.11
T42: Jimmy Walker, 275/-9, $24,905.11
T42: Richy Werenski, 275/-9, $24,905.11
T51: Byeong Hun An, 276/-8, $18,080.67
T51: Cameron Champ, 276/-8, $18,080.67
T51: Austin Smotherman, 276/-8, $18,080.67
T51: Brian Stuard, 276/-8, $18,080.67
T51: Lanto Griffin, 276/-8, $18,080.66
T51: Kevin Streelman, 276/-8, $18,080.66
T57: Harry Higgs, 277/-7, $17,094
T57: Russell Knox, 277/-7, $17,094
T57: Satoshi Kodaira, 277/-7, $17,094
T57: Gordon Sargent, 277/-7, Amateur
T61: Tyler Duncan, 278/-6, $16,724
T61: Andrew Landry, 278/-6, $16,724
T63: Jim Herman, 279/-5, $16,354
T63: S.Y. Noh, 279/-5, $16,354
T63: Chris Stroud, 279/-5, $16,354
66: Harrison Endycott, 280/-4, $16,058
67: Matt Kuchar, 283/-1, $15,910
68: Brandon Matthews, 284/E, $15,762
69: Kramer Hickok, 286/+2, $15,614