Round 2 Leaderboard: LIV Golf Invitational Portland

The 48-man field is playing at Pumpkin Ridge Golf Club outside Portland, Oregon. The event is 54 holes with no cut.
Round 2 Leaderboard: LIV Golf Invitational Portland
Round 2 Leaderboard: LIV Golf Invitational Portland /

Here is the leaderboard after Round 2 of the LIV Golf Invitational Series event at Pumpkin Ridge Golf Club, a par-72 measuring 7,641 yards.

T1. DUSTIN JOHNSON 68-68 -8

T1. CARLOS ORTIZ 67-69 -8

3. BRANDEN GRACE 69-69 -6

4. JUSTIN HARDING 72-67 -5

T5. BROOKS KOEPKA 70-70 -4

T5. LOUIS OOSTHUIZEN 71-69 -4

T5. JINICHIRO KOZUMA 71-69 -4

T5. SIHWAN KIM 72-68 -4

T5. PATRICK REED 72-68 -4

T10. BRYSON DECHAMBEAU 72-69 -3

T10. SAM HORSFIELD 73-68 -3

T12. PAT PEREZ 69-73 -2

T12. TALOR GOOCH 72-70 -2

T14. MARTIN KAYMER 71-72 -1

T14. MATTHEW WOLFF 72-71 -1

T14. KEVIN NA 75-68 -1

T17. HIDETO TANIHARA 69-75 E

T17. YUKI INAMORI 71-73 E

T17. MATT JONES 72-72 E

T17. ABRAHAM ANCER 73-71 E

T21. HENNIE DU PLESSIS 70-75 +1

T21. SCOTT VINCENT 71-74 +1

T23. SERGIO GARCIA 75-71 +2

T23. RYOSUKE KINOSHITA 75-71 +2

T23. WADE ORMSBY 70-76 +2

T23. ADRIAN OTAEGUI 74-72 +2

T27. CHASE KOEPKA 73-74 +3

T27. LEE WESTWOOD 76-71 +3

T27. CHARL SCHWARTZEL 74-73 +3

T30. EUGENIO LOPEZ-CHACARRA 76-72 +4

T30. RICHARD BLAND 74-74 +4

T30. PETER UIHLEIN 74-74 +4

T30. TRAVIS SMYTH 77-71 +4

T34. PHIL MICKELSON 75-74 +5

T34. JAMES PIOT 73-76 +5

T34. LAURIE CANTER 75-74 +5

37. GRAEME MCDOWELL 79-71 +6

T38. BERND WIESBERGER 77-74 +7

T38. IAN SNYMAN 76-75 +7

T38. HUDSON SWAFFORD 74-77 +7

T41. IAN POULTER 75-77 +8

T41. SADOM KAEWKANJANA 82-70 +8

T43. PHACHARA KHONGWATMAI 77-76 +9

T43. ITTHIPAT BURANATANYARAT 79-74 +9

T43. BLAKE WINDRED 79-74 +9

T46. SHAUN NORRIS 75-79 +10

T46. TURK PETTIT 78-76 +10

48. JEDIAH MORGAN 76-84 +16


Published