Jamarri Shelton
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@JAME | 0 | 0 | - | 0 | 0 | - | - | 0 |
@JAME | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HUNT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSKYL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHAZE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHAZE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMAEJ | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMAEJ | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NEWH | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NEWH | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MADI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MADI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MADI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLEE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLEE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBUCK | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsAUST | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsAUST | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MADI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMADI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTHOM | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJAME | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJAME | 0 | 0 | - | 0 | 0 | - | - | 0 |
@OAKW | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |