Ryan Putman
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@SCOT | 0 | 0 | - | - | - | - | - | - |
@ARD | 0 | 0 | - | - | - | - | - | - |
vsRAND | 0 | 0 | - | - | - | - | - | - |
@NEWH | 0 | 0 | - | - | - | - | - | - |
vsARD | 0 | 0 | - | - | - | - | - | - |
@WHIT | 0 | 0 | - | - | - | - | - | - |
@NEWH | 0 | 0 | - | - | - | - | - | - |
@NEWH | 0 | 0 | - | - | - | - | - | - |
vsNORT | 0 | 0 | - | - | - | - | - | - |
vsNEWH | 0 | 0 | - | - | - | - | - | - |
vsNEWH | 0 | 0 | - | - | - | - | - | - |
vsEAST | 0 | 0 | - | - | - | - | - | - |
vsEAST | 0 | 0 | - | - | - | - | - | - |
vsAPBR | 0 | 0 | - | - | - | - | - | - |
@HAZE | 0 | 0 | - | - | - | - | - | - |
@HAZE | 0 | 0 | - | - | - | - | - | - |
vsSTJO | 0 | 0 | - | - | - | - | - | - |
@BUCK | 0 | 0 | - | - | - | - | - | - |
vsHAZE | 0 | 0 | - | - | - | - | - | - |
vsSCOT | 0 | 0 | - | - | - | - | - | - |
vsPRIC | 0 | 0 | - | - | - | - | - | - |
@STJO | 0 | 0 | - | - | - | - | - | - |
vsKATE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSTJO | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |