4Jaylin Robinson
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsVEST | 0 | 0 | - | 0 | 0 | - | - | 0 |
@JASP | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PELL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSHAD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SHAD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPELL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHEWI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HOOV | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCHER | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJACK | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWHIT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWHIT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFORT | 0 | 0 | - | - | - | - | - | - |
vsBBCO | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHART | 0 | 0 | - | - | - | - | - | - |
vsGLEN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@JACK | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBUCK | 0 | 0 | - | - | - | - | - | - |
@FLOR | 0 | 0 | - | - | - | - | - | - |
vsHUFF | 0 | 0 | - | - | - | - | - | - |
@CLAY | 0 | 0 | - | - | - | - | - | - |
vsCLAY | 0 | 0 | - | - | - | - | - | - |
@PELL | 0 | 0 | - | - | - | - | - | - |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |