2Joseph Gleason
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsGADS | 0 | 0 | - | - | - | - | - | - |
vsCORN | 0 | 0 | - | - | - | - | - | - |
vsCORN | 0 | 0 | - | - | - | - | - | - |
vsCENT | 0 | 0 | - | - | - | - | - | - |
vsHAYD | 0 | 0 | - | - | - | - | - | - |
vsHAYD | 0 | 0 | - | - | - | - | - | - |
@HEWI | 0 | 0 | - | - | - | - | - | - |
vsLEED | 0 | 0 | - | - | - | - | - | - |
vsSTCL | 0 | 0 | - | - | - | - | - | - |
vsMOOD | 0 | 0 | - | - | - | - | - | - |
@STCL | 0 | 0 | - | - | - | - | - | - |
vsELMO | 0 | 0 | - | - | - | - | - | - |
vsMORT | 0 | 0 | - | - | - | - | - | - |
vsWEST | 0 | 0 | - | - | - | - | - | - |
vsOAKM | 0 | 0 | - | - | - | - | - | - |
vsBRIA | 0 | 0 | - | - | - | - | - | - |
vsLOCU | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCENT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@STCL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHAYD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CORN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MOOD | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |