Owen Pratt
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsCARB | 0 | 0 | - | - | - | - | - | - |
vsABS | 0 | 0 | - | - | - | - | - | - |
vsABS | 0 | 0 | - | - | - | - | - | - |
@ABS | 0 | 0 | - | - | - | - | - | - |
vsHACK | 0 | 0 | - | - | - | - | - | - |
vsMEEK | 0 | 0 | - | - | - | - | - | - |
vsMEEK | 0 | 0 | - | - | - | - | - | - |
@MEEK | 0 | 0 | - | - | - | - | - | - |
vsLOCU | 0 | 0 | - | - | - | - | - | - |
@DORA | 0 | 0 | - | - | - | - | - | - |
vsLYNN | 0 | 0 | - | - | - | - | - | - |
vsLIND | 0 | 0 | - | - | - | - | - | - |
vsBELG | 0 | 0 | - | - | - | - | - | - |
vsDECA | 0 | 0 | - | - | - | - | - | - |
vsDORA | 0 | 0 | - | - | - | - | - | - |
vsHUBB | 0 | 0 | - | - | - | - | - | - |
@CURR | 0 | 0 | - | - | - | - | - | - |
vsOAKM | 0 | 0 | - | - | - | - | - | - |
vsPHIL | 0 | 0 | - | - | - | - | - | - |
vsWINF | 0 | 0 | - | - | - | - | - | - |
@SUMI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsOAKM | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSTBE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSHOA | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |