22William Robertson
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsCENT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@COVE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSHEF | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCOLB | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLAUD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCOVE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CLEM | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWILS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LAUD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCLEM | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBELG | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WILS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MADI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsOAKW | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PRIC | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LEXI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CENT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHATT | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |