Emerson Krob
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@HILL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FAIR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFOLE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SATS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@STLU | 0 | 0 | - | 0 | 0 | - | - | 0 |
@DAPH | 0 | 0 | - | 0 | 0 | - | - | 0 |
@DAPH | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFAIR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFAIR | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FOLE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FOLE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsDAPH | 0 | 0 | - | 0 | 0 | - | - | 0 |
@COTT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@COTT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MOBI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ELBE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBAYS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBAYS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFAIT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWEST | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBALD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SARA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SARA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WILL | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |