42Trinity Lawson
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsPLEA | 0 | 0 | - | - | - | - | - | - |
@HOLY | 0 | 0 | - | - | - | - | - | - |
vsWOOD | 0 | 0 | - | - | - | - | - | - |
@CORN | 0 | 0 | - | - | - | - | - | - |
vsWENO | 0 | 0 | - | - | - | - | - | - |
@PLEA | 0 | 0 | - | - | - | - | - | - |
@HUFF | 0 | 0 | - | - | - | - | - | - |
@WOOD | 0 | 0 | - | - | - | - | - | - |
vsHUFF | 0 | 0 | - | - | - | - | - | - |
@WENO | 0 | 0 | - | - | - | - | - | - |
@JACK | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TARR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJACK | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SHAD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WENO | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SPAI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SPRI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCORN | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHAYD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBESS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CORN | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPINS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FULT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCORN | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2020-2021 | 0 | 0 | - | 0 | 0 | - | - | 0 |