Tamia Williams
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@SHAD | 0 | 0 | - | - | - | - | - | - |
vsCLAY | 0 | 0 | - | - | - | - | - | - |
@GARD | 0 | 0 | - | - | - | - | - | - |
@STCL | 0 | 0 | - | - | - | - | - | - |
@CLAY | 0 | 0 | - | - | - | - | - | - |
@SHAD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SHAD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsGARD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CLAY | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HUNT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CENT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GARD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCLAY | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FULT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FULT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHOME | 0 | 0 | - | 0 | 0 | - | - | 0 |
@THOM | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PLEA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFULT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCENT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWOOD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPLEA | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |