13Kayla Russell
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsHUFF | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsVEST | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HEWI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTUSC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPRAT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HILL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TUSC | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PRAT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHILL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHALE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SHAD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHELE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJAG | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPINS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJACK | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GUNT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCENT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJOHN | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCHEL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HELE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HUFF | 0 | 0 | - | 0 | 0 | - | - | 0 |
@JAG | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MOUN | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |