12Sara Matti
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@STAN | 0 | 0 | - | - | - | - | - | - |
vsHOOV | 0 | 0 | - | - | - | - | - | - |
vsSTAN | 0 | 0 | - | - | - | - | - | - |
@HART | 0 | 0 | - | - | - | - | - | - |
@LINC | 0 | 0 | - | - | - | - | - | - |
@VEST | 0 | 0 | - | - | - | - | - | - |
@FORT | 0 | 0 | - | - | - | - | - | - |
vsATHE | 0 | 0 | - | - | - | - | - | - |
vsPELH | 0 | 0 | - | - | - | - | - | - |
vsGARD | 0 | 0 | - | - | - | - | - | - |
vsNORT | 0 | 0 | - | - | - | - | - | - |
vsHELE | 0 | 0 | - | - | - | - | - | - |
vsSMIT | 0 | 0 | - | - | - | - | - | - |
vsHOME | 0 | 0 | - | - | - | - | - | - |
@HELE | 0 | 0 | - | - | - | - | - | - |
vsDECA | 0 | 0 | - | - | - | - | - | - |
vsNORT | 0 | 0 | - | - | - | - | - | - |
vsHUFF | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHUFF | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsVEST | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsVEST | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HEWI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HEWI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTUSC | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |