Hannah Charley Hogan
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsCOLB | 0 | 0 | - | - | - | - | - | - |
vsPHIL | 0 | 0 | - | - | - | - | - | - |
vsPHIL | 0 | 0 | - | - | - | - | - | - |
vsHACK | 0 | 0 | - | - | - | - | - | - |
vsHACK | 0 | 0 | - | - | - | - | - | - |
@LIND | 0 | 0 | - | - | - | - | - | - |
vsTHAR | 0 | 0 | - | - | - | - | - | - |
vsTHAR | 0 | 0 | - | - | - | - | - | - |
vsSULL | 0 | 0 | - | - | - | - | - | - |
vsSULL | 0 | 0 | - | - | - | - | - | - |
vsCOLB | 0 | 0 | - | - | - | - | - | - |
vsREDB | 0 | 0 | - | - | - | - | - | - |
vsCOLB | 0 | 0 | - | - | - | - | - | - |
vsCOLB | 0 | 0 | - | - | - | - | - | - |
vsCOVE | 0 | 0 | - | - | - | - | - | - |
@BELM | 0 | 0 | - | - | - | - | - | - |
vsMARS | 0 | 0 | - | - | - | - | - | - |
@REDB | 0 | 0 | - | - | - | - | - | - |
vsVINA | 0 | 0 | - | - | - | - | - | - |
@RUSS | 0 | 0 | - | - | - | - | - | - |
@COVE | 0 | 0 | - | - | - | - | - | - |
vsREDB | 0 | 0 | - | - | - | - | - | - |
@THAR | 0 | 0 | - | - | - | - | - | - |
vsCOVE | 0 | 0 | - | - | - | - | - | - |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |