2Brindlee Walston
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsASBU | 0 | 0 | - | - | - | - | - | - |
vsSYLV | 0 | 0 | - | - | - | - | - | - |
vsSAND | 0 | 0 | - | - | - | - | - | - |
vsCOLL | 0 | 0 | - | - | - | - | - | - |
vsGERA | 0 | 0 | - | - | - | - | - | - |
vsNORT | 0 | 0 | - | - | - | - | - | - |
vsPLAI | 0 | 0 | - | - | - | - | - | - |
vsIDER | 0 | 0 | - | - | - | - | - | - |
vsIDER | 0 | 0 | - | - | - | - | - | - |
vsWHIT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsGERA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsGERA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSYLV | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSYLV | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GERA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GERA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHOKE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SECT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SECT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SECT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CHER | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCOLL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCOLL | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |