21Savannah Kay
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsSYLV | 0 | 0 | - | 0 | 0 | - | - | 0 |
@VALL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PISG | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WHIT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSKYL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPISG | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFYFF | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFYFF | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LIND | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SYLV | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWHIT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsVALL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLIND | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SKYL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNORT | 0 | 0 | - | - | - | - | - | - |
@VALL | 0 | 0 | - | - | - | - | - | - |
@NORT | 0 | 0 | - | - | - | - | - | - |
vsNORT | 0 | 0 | - | - | - | - | - | - |
@NORT | 0 | 0 | - | - | - | - | - | - |
@PISG | 0 | 0 | - | - | - | - | - | - |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2020-2021 | 0 | 0 | - | 0 | 0 | - | - | 0 |