11Braelyn Odom
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@HARD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBAY | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSLOA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@IZAR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCOTT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMAMM | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MARS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCR | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCRA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsIZAR | 0 | 0 | - | 0 | 0 | - | - | 0 |
@COTT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMAMM | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TRUM | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMARS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWALN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCONC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMANI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GOSN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SLOA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BKLD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsRSDE | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |