2Winston Allison
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsWALD | 0 | 0 | - | - | - | - | - | - |
@PARI | 0 | 0 | - | - | - | - | - | - |
vsCHAR | 0 | 0 | - | - | - | - | - | - |
vsCOSS | 0 | 0 | - | - | - | - | - | - |
vsBOON | 0 | 0 | - | - | - | - | - | - |
@WALD | 0 | 0 | - | - | - | - | - | - |
@MOUNT | 0 | 0 | - | - | - | - | - | - |
@POTT | 0 | 0 | - | - | - | - | - | - |
vsLAVA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPARI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CHAR | 0 | 0 | - | 0 | 0 | - | - | 0 |
@COSS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CEDA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBOON | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BOON | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LAVA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCEDA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWALD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PARI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCHAR | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |