Samuel Schmidt
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsLEAD | 0 | 0 | - | - | - | - | - | - |
@OMAH | 0 | 0 | - | - | - | - | - | - |
vsY-S | 0 | 0 | - | - | - | - | - | - |
@HOLL | 0 | 0 | - | - | - | - | - | - |
vsCALI | 0 | 0 | - | - | - | - | - | - |
@SHIR | 0 | 0 | - | - | - | - | - | - |
vsSHIR | 0 | 0 | - | - | - | - | - | - |
@JASP | 0 | 0 | - | - | - | - | - | - |
vsOMAH | 0 | 0 | - | - | - | - | - | - |
@DEER | 0 | 0 | - | - | - | - | - | - |
vsDEER | 0 | 0 | - | - | - | - | - | - |
vsMARS | 0 | 0 | - | - | - | - | - | - |
@LEAD | 0 | 0 | - | - | - | - | - | - |
vsVIOLA | 0 | 0 | - | - | - | - | - | - |
@RURA | 0 | 0 | - | - | - | - | - | - |
vsRURA | 0 | 0 | - | - | - | - | - | - |
vsJASP | 0 | 0 | - | - | - | - | - | - |
@MARS | 0 | 0 | - | - | - | - | - | - |
@CONC | 0 | 0 | - | - | - | - | - | - |
vsWEST | 0 | 0 | - | - | - | - | - | - |
@COTT | 0 | 0 | - | - | - | - | - | - |
vsGREE | 0 | 0 | - | - | - | - | - | - |
@MOUN | 0 | 0 | - | - | - | - | - | - |
vsRCS | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |