0Emiliano Gaona
2024-2025 Game Log
REC | YDS | AVG | TD | |
---|---|---|---|---|
vsPARI | - | - | - | - |
@LHS | - | - | - | - |
@BOON | - | - | - | - |
vsCOSS | - | - | - | - |
vsCEDA | - | - | - | - |
vsMANS | - | - | - | - |
@LAVA | - | - | - | - |
vsSA | - | - | - | - |
@PARI | - | - | - | - |
vsLHS | - | - | - | - |
vsBOON | - | - | - | - |
@COSS | - | - | - | - |
@CEDA | - | - | - | - |
@SA | - | - | - | - |
@MANS | - | - | - | - |
vsLAVA | - | - | - | - |
@COUN | - | - | - | - |
@OSCE | 8 | 96 | 12.0 | 1 |
vsMELB | 10 | 160 | 16.0 | 2 |
vsGREE | 4 | 82 | 20.5 | 2 |
@BOON | 5 | 51 | 10.2 | 1 |
vsCEDA | 0 | 0 | - | 0 |
@LAVA | 2 | 13 | 6.5 | 0 |
vsHACK | 3 | 62 | 20.7 | 0 |
TOTALS | 61 | 1047 | 17.2 | 12 |
Season by Season Stats
Season | REC | YDS | AVG | TD |
---|---|---|---|---|
2024-2025 | 61 | 1047 | 17.2 | 12 |
2023-2024 | 22 | 353 | 16.0 | 2 |
2022-2023 | 0 | 0 | - | 0 |
2021-2022 | 0 | 0 | - | 0 |