32Chloe Cowell
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@SCRA | 0 | 0 | - | - | - | - | - | - |
vsMAYF | 0 | 0 | - | - | - | - | - | - |
vsCHAR | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CEDA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MANS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLAVA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJASP | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PARI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCOSS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CHAR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCHAR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCEDA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BERG | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMANS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LAVA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLAVA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHSSD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HSSD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BOON | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPROV | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BIGE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BIGE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@POTT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPOTT | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |