15Lillu Moore
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsTBA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTBA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@STUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTRUM | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FORR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSTUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TRUM | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFORR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MANI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@EARL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NPT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NPT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBRIA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWCC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHSSD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHARD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SSBB | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2021-2022 | 0 | 0 | - | 0 | 0 | - | - | 0 |