14Kendra Towell
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsPARA | 0 | 0 | - | - | - | - | - | - |
vsWALN | 0 | 0 | - | - | - | - | - | - |
@WEST | 0 | 0 | - | - | - | - | - | - |
@TUCK | 0 | 0 | - | - | - | - | - | - |
@RECT | 0 | 0 | - | - | - | - | - | - |
@MANI | 0 | 0 | - | - | - | - | - | - |
vsTRUM | 0 | 0 | - | - | - | - | - | - |
vsCORN | 0 | 0 | - | - | - | - | - | - |
vsEPC | 0 | 0 | - | - | - | - | - | - |
vsMCCR | 0 | 0 | - | - | - | - | - | - |
vsWEST | 0 | 0 | - | - | - | - | - | - |
@PIGG | 0 | 0 | - | - | - | - | - | - |
vsCCHS | 0 | 0 | - | - | - | - | - | - |
@BAY | 0 | 0 | - | - | - | - | - | - |
@MARM | 0 | 0 | - | - | - | - | - | - |
vsMANI | 0 | 0 | - | - | - | - | - | - |
vsRSDE | 0 | 0 | - | - | - | - | - | - |
vsMARK | 0 | 0 | - | - | - | - | - | - |
@JHS | 0 | 0 | - | - | - | - | - | - |
@MELB | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBAY | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMARM | 0 | 0 | - | 0 | 0 | - | - | 0 |
@EPC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsRECT | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2021-2022 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2020-2021 | 0 | 0 | - | 0 | 0 | - | - | 0 |