15Gunnar Marsh
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@RIO | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBELLA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@POND | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WOODC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsVIST | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsINDE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsRIO | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BELLA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPOND | 0 | 0 | - | 0 | 0 | - | - | 0 |
@Jesui | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWOODC | 0 | 0 | - | 0 | 0 | - | - | 0 |
@VIST | 0 | 0 | - | 0 | 0 | - | - | 0 |
@INDE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMcCla | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LBHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LAGUN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@DEST | 0 | 0 | - | - | - | - | - | - |
@RIO | 0 | 0 | - | - | - | - | - | - |
vsBELLA | 0 | 0 | - | - | - | - | - | - |
@POND | 0 | 0 | - | - | - | - | - | - |
@WOODC | 0 | 0 | - | - | - | - | - | - |
vsVIST | 0 | 0 | - | - | - | - | - | - |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |