15Preston Rguem
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsLASL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsACAL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MTDI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@COLLE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNORTH | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTokay | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCONC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBENIC | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CLAYT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@Campo | 0 | 0 | - | 0 | 0 | - | - | 0 |
@VALL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsALHAM | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLIBE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSTAG | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PIED | 0 | 0 | - | 0 | 0 | - | - | 0 |
@Campo | 0 | 0 | - | - | - | - | - | - |
vsCLAYT | 0 | 0 | - | - | - | - | - | - |
@LASL | 0 | 0 | - | - | - | - | - | - |
@ACAL | 0 | 0 | - | - | - | - | - | - |
vsCOLLE | 0 | 0 | - | - | - | - | - | - |
@MENL | 0 | 0 | - | - | - | - | - | - |
vsBENIC | 0 | 0 | - | - | - | - | - | - |
@CARM | 0 | 0 | - | - | - | - | - | - |
@ALHAM | 0 | 0 | - | - | - | - | - | - |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |