Raymond Paiz
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@KNIG | 0 | 0 | - | - | - | - | - | - |
vsKNIG | 0 | 0 | - | - | - | - | - | - |
@PALM | 0 | 0 | - | - | - | - | - | - |
vsPALM | 0 | 0 | - | - | - | - | - | - |
vsQUAR | 0 | 0 | - | - | - | - | - | - |
@QUAR | 0 | 0 | - | - | - | - | - | - |
vsHIGH | 0 | 0 | - | - | - | - | - | - |
@HIGH | 0 | 0 | - | - | - | - | - | - |
@GOLD | 0 | 0 | - | - | - | - | - | - |
@AV | 0 | 0 | - | - | - | - | - | - |
vsAV | 0 | 0 | - | - | - | - | - | - |
@LANC | 0 | 0 | - | - | - | - | - | - |
vsLANC | 0 | 0 | - | - | - | - | - | - |
vsLITT | 0 | 0 | - | - | - | - | - | - |
@LITT | 0 | 0 | - | - | - | - | - | - |
@Deser | 0 | 0 | - | - | - | - | - | - |
vsTEHAC | 0 | 0 | - | - | - | - | - | - |
@Simi | 0 | 0 | - | - | - | - | - | - |
@VASQU | 0 | 0 | - | - | - | - | - | - |
vsSILV | 0 | 0 | - | - | - | - | - | - |
@ROOS | 0 | 0 | - | - | - | - | - | - |
@APPL | 0 | 0 | - | - | - | - | - | - |
@KNIG | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PALM | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |