22Micah bussaline
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsMARIN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CDM | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NEWPO | 0 | 0 | - | 0 | 0 | - | - | 0 |
@Tokay | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHUNTI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFount | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MARIN | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCDM | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNEWPO | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLOSA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTESO | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LAGU | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HUNTI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@Fount | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSAGE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNorth | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TESO | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSCHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LAHA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MUIR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCOST | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsAPPL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsROYA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CYPRE | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2021-2022 | 1 | 0 | 0 | 0 | 0 | - | - | 0 |