10Carevon Powell
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsYUCC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsINDI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@COAC | 0 | 0 | - | 0 | 0 | - | - | 0 |
@YUCC | 0 | 0 | - | 0 | 0 | - | - | 0 |
@INDI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCOAC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsYUCC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSVHs | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsINDI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@COAC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBRAW | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMORE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@OCEA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@RUBI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsDCA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BRAW | 0 | 0 | - | 0 | 0 | - | - | 0 |
@Ranch | 0 | 0 | - | 0 | 0 | - | - | 0 |
@XAVI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PVHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LAQU | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHEMET | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPACI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WEST | 0 | 0 | - | 0 | 0 | - | - | 0 |
@RIVE | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |