14RAINE GREEN
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@PALI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FAIR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsVENI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsUNIV | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLACES | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HAMI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPALI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFAIR | 0 | 0 | - | 0 | 0 | - | - | 0 |
@VENI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@UNIV | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LACES | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHAMI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCARSO | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SKYV | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PAYS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PVHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHIGH | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HART | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MCHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PARA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CHAT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WEST | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsREDON | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsGAHR | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2012-2013 | 0 | 0 | - | 0 | 0 | - | - | 0 |