14Dejah Wilson
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@MOSC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPOST | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPOST | 0 | 0 | - | 0 | 0 | - | - | 0 |
@DEER | 0 | 0 | - | 0 | 0 | - | - | 0 |
@COEU | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLEWI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@POST | 0 | 0 | - | 0 | 0 | - | - | 0 |
@POST | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCOEU | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SAND | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTAHO | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCHIA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GLAC | 0 | 0 | - | 0 | 0 | - | - | 0 |
@DEER | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCVHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTIMB | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNC | 0 | 0 | - | 0 | 0 | - | - | 0 |
@UNIV | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSAND | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFREE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MERI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@EAGL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ROCK | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MULL | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2021-2022 | 1 | 9 | 9 | 4 | 0 | 1/2 | 50 | 1 |
2020-2021 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2019-2020 | 2 | 0 | 0 | 0 | 0 | - | - | 1 |
2018-2019 | 3 | 15 | 5 | 6 | 0 | 3/6 | 50 | 8 |