22macey cruder
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@MART | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBLOO | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCASC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsOWEN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MONR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBROW | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSPRI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MTVE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsINDI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPAOL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CLOV | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WHIT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWASH | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SULL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BLOO | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLINT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBLOO | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsGREE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GREE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWEST | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 1 | 5 | 5 | 1 | 1 | - | - | 1 |