ScorebookCast
STCH | FULT | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
FULT 30 second timeout (0:27) | |||
#24 Savanna Schultz goes to the bench | |||
#14 Sarah Fourmanoir enters the game | |||
#22 ADDISON Warnke made 2pt FG | 55 | 40 | |
#23 Dayton lambert goes to the bench | |||
#22 ADDISON Warnke enters the game | |||
#30 Allison Dinninger enters the game | |||
#11 Alivia Hafner goes to the bench | |||
#4 Jenna Trevillian goes to the bench | |||
#22 Allison Zelinko goes to the bench | |||
#23 Rylee Cornford enters the game | |||
#24 Savanna Schultz enters the game | |||
#5 Emily Zelinko goes to the bench | |||
#2 Macie Hafner enters the game | |||
#5 Emily Zelinko made FT 2 of 2 | 55 | 38 | |
#5 Emily Zelinko made FT 1 of 2 | 54 | 38 | |
#2 BROOKLYN KANOUS personal foul | |||
#23 Dayton lambert made 2pt FG | 53 | 38 | |
#2 Macie Hafner goes to the bench | |||
#4 Jenna Trevillian enters the game | |||
#23 Rylee Cornford goes to the bench | |||
#20 Kylie Fiting enters the game | |||
#30 Kaya Canfield missed FT 2 of 2 | |||
#30 Kaya Canfield made FT 1 of 2 | 53 | 36 | |
#5 Emily Zelinko personal foul | |||
#5 Emily Zelinko made 3pt FG | 53 | 35 | |
FULT 30 second timeout (3:11) | |||
#5 Emily Zelinko made 3pt FG | 50 | 35 | |
#23 Rylee Cornford enters the game | |||
#24 Savanna Schultz goes to the bench | |||
#22 Allison Zelinko made 2pt FG | 47 | 35 | |
#2 BROOKLYN KANOUS personal foul | |||
#5 Sophia Akin goes to the bench | |||
#2 BROOKLYN KANOUS enters the game | |||
#4 Jenna Trevillian goes to the bench | |||
#24 Savanna Schultz enters the game | |||
#22 Allison Zelinko made 2pt FG | 45 | 35 | |
#2 Macie Hafner personal foul | |||
#5 Emily Zelinko made FT 2 of 2 | 43 | 35 | |
#5 Emily Zelinko missed FT 1 of 2 | |||
#23 Dayton lambert made 2pt FG | 42 | 35 | |
#11 Kalyn DUFLO personal foul | |||
#23 Dayton lambert made 2pt FG | 42 | 33 | |
#5 Sophia Akin missed FT 1 of 1 | |||
#11 Alivia Hafner personal foul | |||
#5 Sophia Akin made 2pt FG | 42 | 31 | |
#22 Allison Zelinko made 2pt FG | 42 | 29 | |
#24 Savanna Schultz goes to the bench | |||
#4 Jenna Trevillian enters the game | |||
STCH full timeout (6:37) | |||
#5 Emily Zelinko missed FT 2 of 2 | |||
#5 Emily Zelinko made FT 1 of 2 | 40 | 29 | |
#11 Kalyn DUFLO enters the game | |||
#2 BROOKLYN KANOUS goes to the bench | |||
#4 Olivia Leavitt goes to the bench | |||
#23 Dayton lambert enters the game | |||
#20 Jaci Canfield personal foul | |||
#11 Kalyn DUFLO goes to the bench | |||
#20 Jaci Canfield enters the game | |||
#23 Rylee Cornford goes to the bench | |||
#22 Allison Zelinko enters the game | |||
#2 Macie Hafner enters the game | |||
#4 Jenna Trevillian goes to the bench | |||
STCH possession | |||
3rd Quarter | |||
End of 3rd quarter | |||
#2 BROOKLYN KANOUS missed FT 2 of 2 | |||
#2 BROOKLYN KANOUS made FT 1 of 2 | 39 | 29 | |
#4 Jenna Trevillian personal foul | |||
#5 Emily Zelinko missed FT 2 of 2 | |||
#5 Emily Zelinko made FT 1 of 2 | 39 | 28 | |
#4 Olivia Leavitt personal foul | |||
#4 Olivia Leavitt missed FT 2 of 2 | |||
#4 Olivia Leavitt missed FT 1 of 2 | |||
#23 Rylee Cornford personal foul | |||
#23 Dayton lambert goes to the bench | |||
#20 Jaci Canfield goes to the bench | |||
#11 Kalyn DUFLO enters the game | |||
#4 Olivia Leavitt enters the game | |||
#4 Olivia Leavitt goes to the bench | |||
#5 Sophia Akin enters the game | |||
#2 Macie Hafner goes to the bench | |||
#4 Jenna Trevillian enters the game | |||
#23 Dayton lambert personal foul | |||
#22 ADDISON Warnke goes to the bench | |||
#23 Dayton lambert enters the game | |||
FULT full timeout (1:25) | |||
#2 BROOKLYN KANOUS made 2pt FG | 38 | 28 | |
#5 Emily Zelinko made 2pt FG | 38 | 26 | |
#20 Jaci Canfield missed FT 2 of 2 | |||
#20 Jaci Canfield missed FT 1 of 2 | |||
#5 Emily Zelinko personal foul | |||
#23 Rylee Cornford enters the game | |||
#22 Allison Zelinko goes to the bench | |||
#11 Alivia Hafner enters the game | |||
#4 Jenna Trevillian goes to the bench | |||
#30 Kaya Canfield missed FT 2 of 2 | |||
#30 Kaya Canfield missed FT 1 of 2 | |||
#4 Jenna Trevillian personal foul | |||
#22 Allison Zelinko personal foul | |||
#5 Emily Zelinko made 3pt FG | 36 | 26 | |
#23 Dayton lambert goes to the bench | |||
#22 ADDISON Warnke enters the game | |||
FULT jump ball | |||
STCH jump ball | |||
#23 Rylee Cornford goes to the bench | |||
#23 Rylee Cornford enters the game | |||
#11 Alivia Hafner goes to the bench | |||
#2 Macie Hafner enters the game | |||
#5 Sophia Akin goes to the bench | |||
#2 BROOKLYN KANOUS enters the game | |||
#11 Kalyn DUFLO goes to the bench | |||
#4 Olivia Leavitt enters the game | |||
#4 Jenna Trevillian made 2pt FG | 33 | 26 | |
#22 Allison Zelinko offensive foul | |||
#30 Kaya Canfield missed FT 1 of 1 | |||
STCH 30 second timeout (5:14) | |||
#24 Savanna Schultz personal foul | |||
#30 Kaya Canfield made 2pt FG | 31 | 26 | |
#5 Emily Zelinko made 2pt FG | 31 | 24 | |
#30 Kaya Canfield made 2pt FG | 29 | 24 | |
FULT jump ball | |||
#5 Emily Zelinko made 2pt FG | 29 | 22 | |
#5 Sophia Akin personal foul | |||
#11 Alivia Hafner personal foul | |||
#30 Kaya Canfield made FT 2 of 2 | 27 | 22 | |
#30 Kaya Canfield made FT 1 of 2 | 27 | 21 | |
#22 Allison Zelinko made 2pt FG | 27 | 20 | |
#30 Kaya Canfield enters the game | |||
#22 ADDISON Warnke goes to the bench | |||
#20 Jaci Canfield enters the game | |||
#23 Dayton lambert enters the game | |||
#4 Olivia Leavitt goes to the bench | |||
#2 BROOKLYN KANOUS goes to the bench | |||
STCH possession | |||
2nd Quarter | |||
Halftime | |||
#22 ADDISON Warnke made 2pt FG | 25 | 20 | |
#30 Kaya Canfield goes to the bench | |||
#22 Allison Zelinko made 2pt FG | 25 | 18 | |
#22 Allison Zelinko made 2pt FG | 23 | 18 | |
#30 Kaya Canfield missed FT 2 of 1 and 1 | |||
#30 Kaya Canfield made FT 1 of 1 and 1 | 21 | 18 | |
#30 Kaya Canfield enters the game | |||
#24 Savanna Schultz personal foul | |||
#24 Savanna Schultz made 3pt FG | 21 | 17 | |
#22 Allison Zelinko made 2pt FG | 18 | 17 | |
STCH full timeout (2:38) | |||
#4 Jenna Trevillian made 2pt FG | 16 | 17 | |
#10 Kendall Harger goes to the bench | |||
#11 Alivia Hafner enters the game | |||
#23 Rylee Cornford goes to the bench | |||
#24 Savanna Schultz enters the game | |||
#30 Kaya Canfield goes to the bench | |||
#22 ADDISON Warnke enters the game | |||
FULT jump ball | |||
#30 Kaya Canfield made 2pt FG | 14 | 17 | |
#30 Kaya Canfield enters the game | |||
#20 Jaci Canfield goes to the bench | |||
#20 Jaci Canfield personal foul | |||
#23 Rylee Cornford personal foul | |||
#5 Sophia Akin made 3pt FG | 14 | 15 | |
#11 Kalyn DUFLO missed FT 2 of 2 | |||
#11 Kalyn DUFLO missed FT 1 of 2 | |||
#10 Kendall Harger personal foul | |||
#23 Dayton lambert goes to the bench | |||
#4 Olivia Leavitt enters the game | |||
#23 Dayton lambert personal foul | |||
#30 Kaya Canfield goes to the bench | |||
#23 Dayton lambert enters the game | |||
#5 Emily Zelinko missed FT 2 of 2 | |||
#5 Emily Zelinko made FT 1 of 2 | 14 | 12 | |
#2 BROOKLYN KANOUS personal foul | |||
#24 Savanna Schultz goes to the bench | |||
#4 Jenna Trevillian enters the game | |||
#11 Alivia Hafner goes to the bench | |||
#24 Savanna Schultz enters the game | |||
#11 Alivia Hafner personal foul | |||
STCH possession | |||
#22 ADDISON Warnke goes to the bench | |||
#20 Jaci Canfield enters the game | |||
#4 Olivia Leavitt goes to the bench | |||
#2 BROOKLYN KANOUS enters the game | |||
#4 Jenna Trevillian goes to the bench | |||
#5 Emily Zelinko enters the game | |||
1st Quarter | |||
End of 1st quarter | |||
FULT jump ball | |||
#24 Savanna Schultz goes to the bench | |||
#23 Rylee Cornford enters the game | |||
#5 Emily Zelinko goes to the bench | |||
#22 Allison Zelinko enters the game | |||
#22 ADDISON Warnke made 2pt FG | 13 | 12 | |
#20 Jaci Canfield goes to the bench | |||
#22 ADDISON Warnke enters the game | |||
#4 Jenna Trevillian personal foul | |||
#11 Alivia Hafner made 2pt FG | 13 | 10 | |
#23 Rylee Cornford goes to the bench | |||
#10 Kendall Harger enters the game | |||
#4 Jenna Trevillian missed FT 2 of 2 | |||
#4 Jenna Trevillian missed FT 1 of 2 | |||
#20 Jaci Canfield personal foul | |||
#22 Allison Zelinko goes to the bench | |||
#4 Jenna Trevillian enters the game | |||
#22 Allison Zelinko made 2pt FG | 11 | 10 | |
#10 Kendall Harger goes to the bench | |||
#23 Rylee Cornford enters the game | |||
#22 Allison Zelinko personal foul | |||
#10 Kendall Harger made 2pt FG | 9 | 10 | |
#11 Kalyn DUFLO made 3pt FG | 7 | 10 | |
#4 Jenna Trevillian goes to the bench | |||
#24 Savanna Schultz enters the game | |||
#5 Emily Zelinko made 2pt FG | 7 | 7 | |
#23 Dayton lambert goes to the bench | |||
#4 Olivia Leavitt enters the game | |||
#11 Alivia Hafner personal foul | |||
#4 Jenna Trevillian missed FT 1 of 1 | |||
#23 Dayton lambert personal foul | |||
#4 Jenna Trevillian made 2pt FG | 5 | 7 | |
#30 Kaya Canfield made 2pt FG | 3 | 7 | |
#5 Emily Zelinko personal foul | |||
#5 Sophia Akin made 3pt FG | 3 | 5 | |
#10 Kendall Harger made 3pt FG | 3 | 2 | |
#23 Dayton lambert made 2pt FG | 0 | 2 | |
FULT wins the tip | |||
Game Started |