13 Ben Hunsader
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@WATE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLAKE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFAIR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNEWU | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSTPE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BLUE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BUCS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@JCC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJORD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MARS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FAIR | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TCUJV | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLSHJV | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NEWU | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NORW | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBLUE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJCC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJANE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsEDEN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GLEN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WASE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsREDW | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2021-2022 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2020-2021 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2018-2019 | 15 | 3 | 0.2 | 0 | 0 | 3/8 | 37.5 | 1 |